Lines
No props on the board right now. Sportsbooks usually post them on game day.
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | WAS | 36 | 20 | 3 | 3 | 4 | 1 | 0 |
| Nov 1 | BOS | 40 | 19 | 2 | 1 | 5 | 2 | 1 |
| Oct 30 | TOR | 39 | 28 | 2 | 6 | 6 | 0 | 1 |
| Oct 28 | TOR | 34 | 13 | 5 | 4 | 2 | 1 | 2 |
| Oct 25 | NYK | 35 | 22 | 6 | 2 | 4 | 0 | 2 |
| Oct 23 | MIN | 27 | 5 | 2 | 0 | 1 | 1 | 0 |
| Oct 21 | ATL | 33 | 18 | 5 | 2 | 3 | 2 | 0 |
| May 3 | DET | 38 | 16 | 3 | 3 | 3 | 2 | 1 |
| May 1 | DET | 38 | 17 | 3 | 1 | 3 | 2 | 0 |
| Apr 29 | DET | 34 | 18 | 5 | 1 | 4 | 3 | 0 |
| 2026–27 average, 7 games | 35 | 17.9 | 3.6 | 2.6 | 3.6 | 1.0 | 0.9 | |
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.