Lines for POR @ PHX
The main line at 4 sportsbooks, the best price on each side, and how often Jalen Green went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 15.5 | -104 DraftKings | -122 DraftKings | 1/5 | 6/10 | 1/5 |
| Rebounds | 3.5 | +112 BetOnline.ag | -137 DraftKings | 2/5 | 7/10 | 2/5 |
| Assists | 2.5 | -156 BetOnline.ag | +123 DraftKings | 3/5 | 7/10 | 3/5 |
| Threes | 1.5 | -145 BetOnline.ag | +116 DraftKings | 1/5 | 4/10 | 1/5 |
| Pts + Reb + Ast | 21.5 | -119 BetOnline.ag | -108 FanDuel | 2/5 | 7/10 | 2/5 |
| Pts + Reb | 18.5 | -118 DraftKings | -110 FanDuel | 2/5 | 7/10 | 2/5 |
| Pts + Ast | 18.5 | -108 DraftKings | -120 FanDuel | 2/5 | 6/10 | 2/5 |
| Reb + Ast | 6.5 | +102 FanDuel | -127 DraftKings | 2/5 | 6/10 | 2/5 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -105 | -123 |
| Caesars | -108 | -123 |
| DraftKings | -104 (best) | -122 (best) |
| FanDuel | -108 | -122 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +112 (best) | -145 |
| Caesars | +108 | -143 |
| DraftKings | +104 | -137 (best) |
| FanDuel | +112 (best) | -147 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -156 (best) | +121 |
| DraftKings | -161 | +123 (best) |
| FanDuel | -159 | +118 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -145 (best) | +112 |
| Caesars | -152 | +114 |
| DraftKings | -154 | +116 (best) |
| FanDuel | -154 | +116 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -119 (best) | -109 |
| DraftKings | -120 | -110 |
| FanDuel | -122 | -108 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -118 (best) | -112 |
| FanDuel | -120 | -110 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -108 (best) | -122 |
| FanDuel | -110 | -120 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -105 | -127 (best) |
| FanDuel | +102 (best) | -135 |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | GSW | 36 | 11 | 8 | 8 | 0 | 2 | 2 |
| Oct 30 | DEN | 25 | 2 | 2 | 2 | 0 | 0 | 0 |
| Oct 26 | OKC | 31 | 20 | 4 | 4 | 1 | 0 | 1 |
| Oct 24 | GSW | 26 | 12 | 2 | 1 | 1 | 1 | 0 |
| Oct 21 | POR | 25 | 10 | 2 | 3 | 2 | 0 | 1 |
| Apr 27 | OKC | 39 | 23 | 6 | 4 | 1 | 4 | 0 |
| Apr 25 | OKC | 39 | 26 | 5 | 6 | 3 | 1 | 0 |
| Apr 22 | OKC | 41 | 21 | 5 | 3 | 1 | 2 | 0 |
| Apr 19 | OKC | 32 | 17 | 5 | 1 | 2 | 1 | 1 |
| Apr 17 | GSW | 40 | 36 | 6 | 4 | 8 | 2 | 3 |
| 2026–27 average, 5 games | 28 | 11.0 | 3.6 | 3.6 | 0.8 | 0.6 | 0.8 | |
More props in POR @ PHX
- Collin Gillespie PHX
- Damian Lillard POR
- Deni Avdija POR
- Devin Booker PHX
- Dillon Brooks PHX
- Donovan Clingan POR
- Jrue Holiday POR
- Khaman Maluach PHX
- Miles Bridges PHX
- Scoot Henderson POR
- Toumani Camara POR
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.