Lines for PHI @ DET
The main line at 4 sportsbooks, the best price on each side, and how often Javonte Green went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 6.5 | -112 FanDuel | -110 DraftKings | 1/5 | 2/10 | 2/7 |
| Rebounds | 2.5 | -127 BetOnline.ag | +100 DraftKings | 2/5 | 4/10 | 4/7 |
| Pts + Reb | 9.5 | -114 FanDuel | -114 DraftKings | 0/5 | 1/10 | 1/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -114 | -114 |
| Caesars | -118 | -114 |
| DraftKings | -115 | -110 (best) |
| FanDuel | -112 (best) | -118 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -127 (best) | -102 |
| DraftKings | -132 | +100 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -115 | -114 (best) |
| FanDuel | -114 (best) | -114 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | CHA | 20 | 5 | 2 | 0 | 1 | 1 | 0 |
| Oct 30 | BKN | 22 | 6 | 3 | 1 | 1 | 2 | 1 |
| Oct 28 | CHA | 21 | 7 | 2 | 2 | 1 | 1 | 0 |
| Oct 27 | NYK | 17 | 3 | 1 | 0 | 1 | 0 | 1 |
| Oct 25 | PHI | 22 | 2 | 3 | 0 | 0 | 0 | 1 |
| Oct 23 | MIA | 13 | 5 | 3 | 0 | 1 | 0 | 1 |
| Oct 20 | BOS | 18 | 19 | 4 | 0 | 5 | 0 | 0 |
| May 17 | CLE | Didn't play | ||||||
| May 15 | CLE | Didn't play | ||||||
| May 13 | CLE | Didn't play | ||||||
| 2026–27 average, 7 games | 19 | 6.7 | 2.6 | 0.4 | 1.4 | 0.6 | 0.6 | |
More props in PHI @ DET
- Anfernee Simons PHI
- Ausar Thompson DET
- Cade Cunningham DET
- Daniss Jenkins DET
- Duncan Robinson DET
- Jaylen Brown PHI
- Joel Embiid PHI
- John Collins DET
- Kevin Huerter DET
- LeBron James PHI
- Paul Reed DET
- Tyrese Maxey PHI
- VJ Edgecombe PHI
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.