Lines for DAL @ SAS
The main line at 3 sportsbooks, the best price on each side, and how often Luke Kornet went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 3.5 | -125 BetRivers | +104 FanDuel | 1/5 | 3/10 | 3/7 |
| Rebounds | 4.5 | +118 BetOnline.ag | -147 BetRivers | 3/5 | 4/10 | 3/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -132 | +102 |
| BetRivers | -125 (best) | -109 |
| FanDuel | -132 | +104 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +118 (best) | -154 |
| BetRivers | +108 | -147 (best) |
Model view
Our NBA prop model's projection for each stat, the side it leans to, and the expected value at the best price. It's an experiment with a public, graded record, not betting advice.
For beta members. Join the free beta to see the model's view on every prop.
Join the free betaLast 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | UTA | 17 | 8 | 5 | 2 | 0 | 0 | 1 |
| Oct 31 | MIN | 14 | 2 | 8 | 0 | 0 | 0 | 1 |
| Oct 28 | UTA | 14 | 1 | 6 | 1 | 0 | 1 | 1 |
| Oct 27 | SAC | 17 | 0 | 4 | 1 | 0 | 0 | 0 |
| Oct 24 | DAL | 14 | 0 | 4 | 1 | 0 | 0 | 0 |
| Oct 23 | HOU | 16 | 7 | 3 | 0 | 0 | 0 | 1 |
| Oct 20 | OKC | 13 | 4 | 1 | 0 | 0 | 0 | 1 |
| Jun 13 | NYK | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 10 | NYK | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 8 | NYK | 9 | 2 | 5 | 2 | 0 | 1 | 0 |
| 2026–27 average, 7 games | 15 | 3.1 | 4.4 | 0.7 | 0.0 | 0.1 | 0.7 | |
More props in DAL @ SAS
- Caleb Martin DAL
- Cooper Flagg DAL
- Daniel Gafford DAL
- De'Aaron Fox SAS
- Devin Vassell SAS
- Dylan Harper SAS
- Julian Champagnie SAS
- Keldon Johnson SAS
- Kyrie Irving DAL
- Morez Johnson Jr. DAL
- Naji Marshall DAL
- P.J. Washington DAL
- Stephon Castle SAS
- Victor Wembanyama SAS
- Zaccharie Risacher DAL
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.