Lines
No props on the board right now. Sportsbooks usually post them on game day.
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | MIL | 22 | 5 | 2 | 6 | 1 | 1 | 2 |
| Oct 29 | ATL | 22 | 4 | 4 | 3 | 0 | 0 | 2 |
| Oct 28 | WAS | 28 | 22 | 6 | 2 | 1 | 0 | 1 |
| Oct 26 | MIN | 37 | 15 | 8 | 1 | 0 | 3 | 4 |
| Oct 24 | BKN | 31 | 11 | 3 | 4 | 2 | 1 | 1 |
| Oct 22 | PHI | 30 | 8 | 1 | 2 | 0 | 2 | 1 |
| Apr 1 | UTA | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
| Mar 29 | GSW | 22 | 10 | 6 | 5 | 2 | 0 | 1 |
| Mar 27 | UTA | 21 | 7 | 5 | 4 | 1 | 0 | 2 |
| Mar 25 | DAL | 23 | 21 | 4 | 3 | 2 | 0 | 0 |
| 2026–27 average, 6 games | 29 | 10.8 | 4.0 | 3.0 | 0.7 | 1.2 | 1.8 | |
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.