Lines for CLE @ OKC
The main line at 1 sportsbooks, the best price on each side, and how often Tyrese Proctor went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 3.5 | +102 BetRivers | -137 BetRivers | 4/5 | 4/10 | 4/6 |
| Rebounds | 1.5 | -137 BetRivers | +100 BetRivers | 4/5 | 4/10 | 4/6 |
| Assists | 1.5 | -161 BetRivers | +118 BetRivers | 4/5 | 5/10 | 4/6 |
| Threes | 0.5 | +116 BetRivers | -156 BetRivers | 4/5 | 4/10 | 4/6 |
| Pts + Reb + Ast | 7.5 | -108 BetRivers | -127 BetRivers | 4/5 | 4/10 | 4/6 |
| Pts + Reb | 5.5 | -103 BetRivers | — | 4/5 | 4/10 | 4/6 |
| Pts + Ast | 5.5 | -110 BetRivers | — | 4/5 | 4/10 | 4/6 |
| Reb + Ast | 3.5 | -130 BetRivers | — | 4/5 | 4/10 | 4/6 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetRivers | +102 (best) | -137 (best) |
| Book | Over | Under |
|---|---|---|
| BetRivers | -137 (best) | +100 (best) |
| Book | Over | Under |
|---|---|---|
| BetRivers | -161 (best) | +118 (best) |
| Book | Over | Under |
|---|---|---|
| BetRivers | +116 (best) | -156 (best) |
| Book | Over | Under |
|---|---|---|
| BetRivers | -108 (best) | -127 (best) |
| Book | Over | Under |
|---|---|---|
| BetRivers | -103 (best) | — |
| Book | Over | Under |
|---|---|---|
| BetRivers | -110 (best) | — |
| Book | Over | Under |
|---|---|---|
| BetRivers | -130 (best) | — |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | OKC | 19 | 10 | 4 | 2 | 2 | 0 | 0 |
| Oct 31 | MIL | 18 | 9 | 4 | 5 | 3 | 1 | 0 |
| Oct 29 | ATL | 20 | 7 | 6 | 2 | 1 | 0 | 0 |
| Oct 28 | WAS | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | MIN | Didn't play | ||||||
| Oct 24 | BKN | 11 | 5 | 2 | 3 | 1 | 1 | 0 |
| Oct 22 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | NYK | 9 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 23 | NYK | Didn't play | ||||||
| May 21 | NYK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026–27 average, 6 games | 13 | 5.5 | 2.8 | 2.2 | 1.2 | 0.3 | 0.0 | |
More props in CLE @ OKC
- Ajay Mitchell OKC
- Alex Caruso OKC
- Donovan Mitchell CLE
- Evan Mobley CLE
- Isaiah Hartenstein OKC
- James Harden CLE
- Jared McCain OKC
- Jarrett Allen CLE
- Jaylin Williams OKC
- Kenrich Williams OKC
- Sam Merrill CLE
- Shai Gilgeous-Alexander OKC
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.