Lines for MIA @ LAC
The main line at 1 sportsbooks, the best price on each side, and how often Darius Garland went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 21.5 | -104 FanDuel | -128 FanDuel | 1/5 | 3/10 | 3/7 |
| Rebounds | 2.5 | -147 FanDuel | +110 FanDuel | 2/5 | 4/10 | 2/7 |
| Assists | 6.5 | -161 FanDuel | +120 FanDuel | 3/5 | 5/10 | 3/7 |
| Threes | 2.5 | +100 FanDuel | -132 FanDuel | 1/5 | 3/10 | 3/7 |
| Pts + Reb + Ast | 31.5 | -114 FanDuel | -114 FanDuel | 0/5 | 3/10 | 2/7 |
| Pts + Reb | 23.5 | -130 FanDuel | -102 FanDuel | 1/5 | 4/10 | 3/7 |
| Pts + Ast | 28.5 | -114 FanDuel | -114 FanDuel | 1/5 | 4/10 | 3/7 |
| Reb + Ast | 9.5 | -147 FanDuel | +110 FanDuel | 2/5 | 4/10 | 2/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| FanDuel | -104 (best) | -128 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -147 (best) | +110 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -161 (best) | +120 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | +100 (best) | -132 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -130 (best) | -102 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -147 (best) | +110 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | TOR | 36 | 16 | 4 | 8 | 1 | 0 | 0 |
| Nov 1 | GSW | 33 | 15 | 0 | 7 | 1 | 1 | 0 |
| Oct 30 | MIN | 31 | 24 | 2 | 5 | 4 | 1 | 0 |
| Oct 28 | LAL | 26 | 14 | 1 | 5 | 1 | 1 | 0 |
| Oct 25 | OKC | 36 | 16 | 4 | 11 | 2 | 0 | 0 |
| Oct 23 | LAL | 37 | 26 | 0 | 6 | 4 | 1 | 0 |
| Oct 21 | SAC | 32 | 30 | 1 | 4 | 3 | 1 | 0 |
| Apr 15 | GSW | 31 | 21 | 5 | 8 | 2 | 1 | 0 |
| Apr 12 | GSW | 27 | 15 | 1 | 6 | 1 | 0 | 0 |
| Apr 10 | POR | 41 | 16 | 5 | 7 | 2 | 3 | 0 |
| 2026–27 average, 7 games | 33 | 20.1 | 1.7 | 6.6 | 2.3 | 0.7 | 0.0 | |
More props in MIA @ LAC
- Andrew Wiggins MIA
- Bam Adebayo MIA
- Bobby Portis Jr. MIA
- Brook Lopez LAC
- Davion Mitchell MIA
- Derrick Jones Jr. LAC
- Giannis Antetokounmpo MIA
- Isaiah Jackson LAC
- Klay Thompson MIA
- Kris Dunn LAC
- Pelle Larsson MIA
- Rui Hachimura LAC
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.