Lines for MIA @ LAC
The main line at 1 sportsbooks, the best price on each side, and how often Kris Dunn went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 7.5 | -118 FanDuel | -112 FanDuel | 3/5 | 3/10 | 3/7 |
| Rebounds | 4.5 | +114 FanDuel | -152 FanDuel | 1/5 | 4/10 | 3/7 |
| Assists | 4.5 | -106 FanDuel | -125 FanDuel | 2/5 | 5/10 | 4/7 |
| Threes | 1.5 | +178 FanDuel | -244 FanDuel | 0/5 | 1/10 | 1/7 |
| Pts + Reb + Ast | 16.5 | -120 FanDuel | -110 FanDuel | 4/5 | 7/10 | 6/7 |
| Pts + Reb | 12.5 | +102 FanDuel | -135 FanDuel | 3/5 | 3/10 | 3/7 |
| Pts + Ast | 12.5 | -106 FanDuel | -125 FanDuel | 3/5 | 5/10 | 4/7 |
| Reb + Ast | 8.5 | -135 FanDuel | +102 FanDuel | 2/5 | 5/10 | 4/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| FanDuel | -118 (best) | -112 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | +114 (best) | -152 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -106 (best) | -125 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | +178 (best) | -244 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -120 (best) | -110 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | +102 (best) | -135 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -106 (best) | -125 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -135 (best) | +102 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | TOR | 30 | 12 | 4 | 1 | 1 | 2 | 0 |
| Nov 1 | GSW | 27 | 12 | 2 | 4 | 0 | 7 | 0 |
| Oct 30 | MIN | 31 | 5 | 5 | 7 | 0 | 0 | 0 |
| Oct 28 | LAL | 27 | 5 | 3 | 3 | 1 | 1 | 0 |
| Oct 25 | OKC | 33 | 15 | 4 | 6 | 1 | 5 | 2 |
| Oct 23 | LAL | 34 | 7 | 5 | 5 | 1 | 2 | 0 |
| Oct 21 | SAC | 27 | 7 | 5 | 7 | 2 | 3 | 2 |
| Apr 15 | GSW | 32 | 7 | 3 | 10 | 1 | 3 | 0 |
| Apr 12 | GSW | 22 | 4 | 1 | 3 | 0 | 2 | 0 |
| Apr 10 | POR | 27 | 5 | 5 | 1 | 1 | 0 | 0 |
| 2026–27 average, 7 games | 30 | 9.0 | 4.0 | 4.7 | 0.9 | 2.9 | 0.6 | |
More props in MIA @ LAC
- Andrew Wiggins MIA
- Bam Adebayo MIA
- Bobby Portis Jr. MIA
- Brook Lopez LAC
- Darius Garland LAC
- Davion Mitchell MIA
- Derrick Jones Jr. LAC
- Giannis Antetokounmpo MIA
- Isaiah Jackson LAC
- Klay Thompson MIA
- Pelle Larsson MIA
- Rui Hachimura LAC
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.