Lines for MIN @ HOU
The main line at 6 sportsbooks, the best price on each side, and how often
Amen Thompson went over that line in recent games.
Every sportsbook's price
Points 15.5
| Book | Over | Under |
| BetMGM | -115 | -115 |
|---|
| BetOnline.ag | -112 | -115 |
|---|
| BetRivers | -106 (best) | -128 |
|---|
| Caesars | -118 | -114 |
|---|
| DraftKings | -114 | -112 |
|---|
| FanDuel | -120 | -110 (best) |
Rebounds 6.5
| Book | Over | Under |
| BetMGM | -105 | -125 |
|---|
| BetOnline.ag | +102 | -132 |
|---|
| BetRivers | -103 | -133 |
|---|
| Caesars | -106 | -127 |
|---|
| DraftKings | -115 | -115 (best) |
|---|
| FanDuel | +106 (best) | -141 |
Assists 3.5
| Book | Over | Under |
| BetMGM | -164 | +125 (best) |
|---|
| BetOnline.ag | -152 | +117 |
|---|
| BetRivers | -141 (best) | +104 |
|---|
| Caesars | -156 | +118 |
|---|
| DraftKings | -156 | +118 |
|---|
| FanDuel | -147 | +110 |
Pts + Reb + Ast 26.5
| Book | Over | Under |
| BetMGM | -110 | -120 |
|---|
| BetOnline.ag | -109 | -119 |
|---|
| BetRivers | +102 (best) | -137 |
|---|
| DraftKings | -114 | -116 (best) |
|---|
| FanDuel | -106 | -125 |
Pts + Reb 22.5
| Book | Over | Under |
| BetMGM | -105 | -125 |
|---|
| BetRivers | +102 (best) | — |
|---|
| DraftKings | -109 | -120 (best) |
|---|
| FanDuel | -106 | -125 |
Pts + Ast 19.5
| Book | Over | Under |
| BetRivers | -108 (best) | — |
|---|
| DraftKings | -119 | -110 |
|---|
| FanDuel | -122 | -108 (best) |
Reb + Ast 10.5
| Book | Over | Under |
| BetRivers | -103 | — |
|---|
| DraftKings | -119 | -111 (best) |
|---|
| FanDuel | +100 (best) | -132 |
Steals 1.5
| Book | Over | Under |
| FanDuel | +146 (best) | -196 (best) |
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.