Lines for MIN @ HOU
The main line at 6 sportsbooks, the best price on each side, and how often Rudy Gobert went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 8.5 | -105 BetMGM | -106 DraftKings | 2/5 | 4/10 | 3/7 |
| Rebounds | 11.5 | +118 FanDuel | -128 BetRivers | 3/5 | 5/10 | 4/7 |
| Assists | 1.5 | +110 BetOnline.ag | -143 BetOnline.ag | 2/5 | 3/10 | 2/7 |
| Pts + Reb + Ast | 21.5 | -106 FanDuel | -120 BetOnline.ag | 2/5 | 4/10 | 3/7 |
| Pts + Reb | 20.5 | -106 DraftKings | -123 DraftKings | 3/5 | 5/10 | 4/7 |
| Pts + Ast | 10.5 | -106 FanDuel | -125 FanDuel | 2/5 | 4/10 | 3/7 |
| Reb + Ast | 12.5 | -108 FanDuel | -122 FanDuel | 3/5 | 5/10 | 4/7 |
| Blocks | 0.5 | -238 FanDuel | +174 FanDuel | 4/5 | 6/10 | 4/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetMGM | -105 (best) | -125 |
| BetOnline.ag | -111 | -116 |
| BetRivers | -127 | -108 |
| Caesars | -120 | -110 |
| DraftKings | -120 | -106 (best) |
| FanDuel | -125 | -106 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +112 | -145 |
| BetRivers | -106 | -128 (best) |
| DraftKings | +101 | -133 |
| FanDuel | +118 (best) | -159 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +110 (best) | -143 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -108 | -120 (best) |
| FanDuel | -106 (best) | -125 |
| Book | Over | Under |
|---|---|---|
| BetRivers | -114 | — |
| DraftKings | -106 (best) | -123 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -106 (best) | -125 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -108 (best) | -122 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -238 (best) | +174 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MIL | 31 | 10 | 10 | 1 | 0 | 0 | 1 |
| Oct 30 | LAC | 30 | 9 | 13 | 4 | 0 | 1 | 1 |
| Oct 28 | GSW | 20 | 1 | 4 | 1 | 0 | 1 | 0 |
| Oct 26 | CLE | 36 | 5 | 20 | 2 | 0 | 1 | 1 |
| Oct 25 | TOR | 31 | 8 | 13 | 0 | 0 | 0 | 1 |
| Oct 23 | ORL | 30 | 14 | 9 | 1 | 0 | 0 | 0 |
| Oct 21 | MIA | 33 | 5 | 15 | 1 | 0 | 0 | 0 |
| May 15 | SAS | 22 | 0 | 3 | 0 | 0 | 0 | 0 |
| May 12 | SAS | 23 | 4 | 5 | 0 | 0 | 2 | 1 |
| May 10 | SAS | 30 | 11 | 13 | 4 | 0 | 0 | 1 |
| 2026–27 average, 7 games | 30 | 7.4 | 12.0 | 1.4 | 0.0 | 0.4 | 0.6 | |
More props in MIN @ HOU
- Alperen Sengun HOU
- Amen Thompson HOU
- Ayo Dosunmu MIN
- Fred VanVleet HOU
- Jabari Smith Jr. HOU
- Jaden McDaniels MIN
- Jonathan Kuminga MIN
- Kevin Durant HOU
- LaMelo Ball MIN
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.