Lines for MIN @ HOU
The main line at 6 sportsbooks, the best price on each side, and how often
Fred VanVleet went over that line in recent games.
Every sportsbook's price
Points 11.5
| Book | Over | Under |
| BetMGM | -135 | +100 (best) |
|---|
| BetOnline.ag | -130 | +100 (best) |
|---|
| BetRivers | -130 | -105 |
|---|
| FanDuel | -112 (best) | -118 |
Rebounds 3.5
| Book | Over | Under |
| BetMGM | +130 (best) | -175 |
|---|
| BetOnline.ag | +120 | -156 |
|---|
| BetRivers | +107 | -143 (best) |
|---|
| Caesars | +116 | -154 |
|---|
| DraftKings | +109 | -143 (best) |
|---|
| FanDuel | +118 | -159 |
Assists 5.5
| Book | Over | Under |
| BetMGM | +110 (best) | -149 |
|---|
| BetOnline.ag | +103 | -133 |
|---|
| BetRivers | -108 | -127 |
|---|
| Caesars | -106 | -125 |
|---|
| DraftKings | -114 | -115 (best) |
|---|
| FanDuel | -104 | -128 |
Threes 2.5
| Book | Over | Under |
| BetMGM | +105 | -141 |
|---|
| BetOnline.ag | +106 | -137 |
|---|
| BetRivers | +100 | -135 |
|---|
| Caesars | +101 | -133 (best) |
|---|
| DraftKings | +108 (best) | -143 |
|---|
| FanDuel | +102 | -135 |
Pts + Reb + Ast 21.5
| Book | Over | Under |
| BetOnline.ag | -112 | -115 (best) |
|---|
| BetRivers | -108 (best) | -127 |
|---|
| DraftKings | -114 | -118 |
|---|
| FanDuel | -112 | -118 |
Pts + Reb 15.5
| Book | Over | Under |
| BetRivers | -115 (best) | — |
|---|
| DraftKings | -120 | -108 (best) |
|---|
| FanDuel | -118 | -112 |
Pts + Ast 17.5
| Book | Over | Under |
| BetRivers | -120 | — |
|---|
| DraftKings | -128 | -103 (best) |
|---|
| FanDuel | -102 (best) | -130 |
Reb + Ast 8.5
| Book | Over | Under |
| BetRivers | -133 | — |
|---|
| DraftKings | -141 | +106 (best) |
|---|
| FanDuel | -130 (best) | -102 |
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.