Lines for MIN @ HOU
The main line at 5 sportsbooks, the best price on each side, and how often
Jonathan Kuminga went over that line in recent games.
Every sportsbook's price
Points 14.5
| Book | Over | Under |
| BetOnline.ag | -110 (best) | -118 |
|---|
| BetRivers | -120 | -114 (best) |
|---|
| Caesars | -114 | -118 |
|---|
| DraftKings | -114 | -114 (best) |
|---|
| FanDuel | -112 | -118 |
Rebounds 5.5
| Book | Over | Under |
| BetOnline.ag | +115 (best) | -149 |
|---|
| BetRivers | -108 | -127 |
|---|
| Caesars | -104 | -128 |
|---|
| DraftKings | -108 | -122 (best) |
|---|
| FanDuel | -102 | -130 |
Assists 2.5
| Book | Over | Under |
| BetOnline.ag | +117 | -152 |
|---|
| BetRivers | +125 (best) | -167 |
|---|
| DraftKings | +112 | -147 (best) |
|---|
| FanDuel | +116 | -154 |
Threes 1.5
| Book | Over | Under |
| BetOnline.ag | +141 (best) | -185 |
|---|
| BetRivers | +140 | -196 |
|---|
| Caesars | +134 | -179 |
|---|
| DraftKings | +132 | -175 (best) |
|---|
| FanDuel | +140 | -189 |
Pts + Reb + Ast 22.5
| Book | Over | Under |
| BetOnline.ag | -112 (best) | -115 |
|---|
| BetRivers | -120 | -114 (best) |
|---|
| DraftKings | -118 | -114 (best) |
|---|
| FanDuel | -114 | -114 (best) |
Pts + Reb 20.5
| Book | Over | Under |
| BetRivers | -112 | — |
|---|
| DraftKings | -106 | -123 (best) |
|---|
| FanDuel | -102 (best) | -130 |
Pts + Ast 16.5
| Book | Over | Under |
| DraftKings | -127 (best) | -104 (best) |
|---|
| FanDuel | -128 | -104 (best) |
Reb + Ast 7.5
| Book | Over | Under |
| BetRivers | -127 (best) | — |
|---|
| DraftKings | -130 | -101 |
|---|
| FanDuel | -132 | +100 (best) |
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.