Lines for TOR @ DEN
The main line at 2 sportsbooks, the best price on each side, and how often Christian Braun went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 12.5 | +104 FanDuel | -130 BetOnline.ag | 4/5 | 4/10 | 4/6 |
| Rebounds | 4.5 | -114 FanDuel | -111 BetOnline.ag | 1/5 | 3/10 | 2/6 |
| Threes | 1.5 | +132 BetOnline.ag | -161 FanDuel | 2/5 | 2/10 | 2/6 |
| Pts + Reb | 16.5 | -125 FanDuel | -106 FanDuel | 3/5 | 3/10 | 3/6 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 | -130 (best) |
| FanDuel | +104 (best) | -135 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -116 | -111 (best) |
| FanDuel | -114 (best) | -114 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +132 (best) | -172 |
| FanDuel | +120 | -161 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -125 (best) | -106 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | POR | 37 | 14 | 3 | 3 | 1 | 2 | 0 |
| Oct 30 | PHX | 37 | 31 | 3 | 1 | 7 | 3 | 0 |
| Oct 28 | NOP | 36 | 15 | 0 | 4 | 3 | 3 | 1 |
| Oct 26 | GSW | 34 | 9 | 4 | 2 | 1 | 3 | 0 |
| Oct 24 | NOP | 40 | 15 | 8 | 2 | 0 | 2 | 0 |
| Oct 22 | OKC | 33 | 7 | 6 | 1 | 1 | 1 | 0 |
| Apr 30 | MIN | 28 | 3 | 1 | 0 | 1 | 0 | 3 |
| Apr 27 | MIN | 31 | 9 | 2 | 3 | 1 | 3 | 0 |
| Apr 25 | MIN | 34 | 8 | 5 | 1 | 1 | 1 | 1 |
| Apr 23 | MIN | 24 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2026–27 average, 6 games | 36 | 15.2 | 4.0 | 2.2 | 2.2 | 2.3 | 0.2 | |
More props in TOR @ DEN
- Aaron Gordon DEN
- Cameron Johnson DEN
- Collin Murray-Boyles TOR
- DeMar DeRozan DEN
- Immanuel Quickley TOR
- Ja'Kobe Walter TOR
- Jakob Poeltl TOR
- Jamal Murray DEN
- Jamal Shead TOR
- Nikola Jokić DEN
- RJ Barrett TOR
- Scottie Barnes TOR
- Trevon Brazile DEN
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.