Lines for TOR @ DEN
The main line at 2 sportsbooks, the best price on each side, and how often Jamal Shead went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 6.5 | -122 BetOnline.ag | -102 FanDuel | 2/5 | 5/10 | 2/7 |
| Assists | 4.5 | -159 BetOnline.ag | +122 BetOnline.ag | 4/5 | 9/10 | 6/7 |
| Pts + Ast | 12.5 | -102 FanDuel | -130 FanDuel | 2/5 | 5/10 | 2/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -122 (best) | -106 |
| FanDuel | -128 | -102 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -159 (best) | +122 (best) |
| FanDuel | -161 | +122 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -102 (best) | -130 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | LAC | 20 | 6 | 1 | 6 | 0 | 1 | 0 |
| Nov 1 | LAL | 25 | 9 | 2 | 6 | 2 | 3 | 0 |
| Oct 30 | ORL | 23 | 2 | 1 | 8 | 0 | 1 | 1 |
| Oct 28 | ORL | 23 | 13 | 4 | 7 | 1 | 2 | 0 |
| Oct 25 | MIN | 21 | 4 | 1 | 0 | 0 | 2 | 1 |
| Oct 23 | WAS | 25 | 5 | 2 | 5 | 0 | 0 | 0 |
| Oct 21 | CHI | 16 | 2 | 2 | 5 | 0 | 1 | 0 |
| May 3 | CLE | 36 | 14 | 3 | 7 | 2 | 0 | 0 |
| May 1 | CLE | 33 | 7 | 1 | 6 | 2 | 1 | 0 |
| Apr 29 | CLE | 34 | 18 | 1 | 7 | 4 | 2 | 0 |
| 2026–27 average, 7 games | 22 | 5.9 | 1.9 | 5.3 | 0.4 | 1.4 | 0.3 | |
More props in TOR @ DEN
- Aaron Gordon DEN
- Cameron Johnson DEN
- Christian Braun DEN
- Collin Murray-Boyles TOR
- DeMar DeRozan DEN
- Immanuel Quickley TOR
- Ja'Kobe Walter TOR
- Jakob Poeltl TOR
- Jamal Murray DEN
- Nikola Jokić DEN
- RJ Barrett TOR
- Scottie Barnes TOR
- Trevon Brazile DEN
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.