Lines for TOR @ DEN
The main line at 2 sportsbooks, the best price on each side, and how often Jakob Poeltl went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 6.5 | -105 BetOnline.ag | -122 FanDuel | 1/5 | 5/10 | 1/5 |
| Rebounds | 5.5 | -112 FanDuel | -108 BetOnline.ag | 3/5 | 7/10 | 3/5 |
| Pts + Reb | 12.5 | +100 FanDuel | -132 FanDuel | 2/5 | 6/10 | 2/5 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -105 (best) | -123 |
| FanDuel | -108 | -122 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -120 | -108 (best) |
| FanDuel | -112 (best) | -118 |
| Book | Over | Under |
|---|---|---|
| FanDuel | +100 (best) | -132 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | LAL | Didn't play | ||||||
| Oct 30 | ORL | 23 | 12 | 11 | 3 | 0 | 1 | 0 |
| Oct 28 | ORL | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 | MIN | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | WAS | 27 | 6 | 9 | 2 | 0 | 1 | 1 |
| Oct 21 | CHI | 22 | 3 | 6 | 0 | 0 | 1 | 1 |
| May 3 | CLE | 22 | 9 | 7 | 0 | 0 | 2 | 0 |
| May 1 | CLE | 22 | 2 | 4 | 1 | 0 | 2 | 1 |
| Apr 29 | CLE | 21 | 14 | 9 | 3 | 0 | 0 | 1 |
| Apr 26 | CLE | 21 | 10 | 6 | 1 | 0 | 1 | 1 |
| 2026–27 average, 5 games | 20 | 4.6 | 5.8 | 1.0 | 0.0 | 0.6 | 0.4 | |
More props in TOR @ DEN
- Aaron Gordon DEN
- Cameron Johnson DEN
- Christian Braun DEN
- Collin Murray-Boyles TOR
- DeMar DeRozan DEN
- Immanuel Quickley TOR
- Ja'Kobe Walter TOR
- Jamal Murray DEN
- Jamal Shead TOR
- Nikola Jokić DEN
- RJ Barrett TOR
- Scottie Barnes TOR
- Trevon Brazile DEN
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.