Lines for TOR @ DEN
The main line at 2 sportsbooks, the best price on each side, and how often Ja'Kobe Walter went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 11.5 | -116 BetOnline.ag | -111 BetOnline.ag | 2/5 | 5/10 | 2/7 |
| Rebounds | 3.5 | -152 BetOnline.ag | +124 FanDuel | 4/5 | 6/10 | 5/7 |
| Threes | 2.5 | +117 BetOnline.ag | -141 FanDuel | 4/5 | 7/10 | 4/7 |
| Pts + Reb | 15.5 | -125 FanDuel | -106 FanDuel | 3/5 | 5/10 | 3/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -116 (best) | -111 (best) |
| FanDuel | -118 | -112 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -152 (best) | +117 |
| FanDuel | -167 | +124 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +117 (best) | -152 |
| FanDuel | +106 | -141 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -125 (best) | -106 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | LAC | 35 | 10 | 6 | 5 | 0 | 1 | 0 |
| Nov 1 | LAL | 33 | 11 | 4 | 2 | 3 | 1 | 1 |
| Oct 30 | ORL | 32 | 9 | 3 | 1 | 3 | 1 | 0 |
| Oct 28 | ORL | 28 | 14 | 5 | 2 | 3 | 1 | 0 |
| Oct 25 | MIN | 31 | 22 | 4 | 2 | 5 | 2 | 1 |
| Oct 23 | WAS | 24 | 7 | 4 | 2 | 2 | 2 | 1 |
| Oct 21 | CHI | 23 | 10 | 3 | 4 | 1 | 3 | 0 |
| May 3 | CLE | 38 | 13 | 2 | 2 | 3 | 3 | 1 |
| May 1 | CLE | 43 | 24 | 5 | 0 | 4 | 3 | 1 |
| Apr 29 | CLE | 35 | 20 | 3 | 2 | 6 | 4 | 0 |
| 2026–27 average, 7 games | 29 | 11.9 | 4.1 | 2.6 | 2.4 | 1.6 | 0.4 | |
More props in TOR @ DEN
- Aaron Gordon DEN
- Cameron Johnson DEN
- Christian Braun DEN
- Collin Murray-Boyles TOR
- DeMar DeRozan DEN
- Immanuel Quickley TOR
- Jakob Poeltl TOR
- Jamal Murray DEN
- Jamal Shead TOR
- Nikola Jokić DEN
- RJ Barrett TOR
- Scottie Barnes TOR
- Trevon Brazile DEN
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.