Lines for MIA @ UTA
The main line at 1 sportsbooks, the best price on each side, and how often Josh Okogie went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 6.5 | +103 BetOnline.ag | -133 BetOnline.ag | 2/5 | 2/10 | 2/9 |
| Rebounds | 3.5 | -109 BetOnline.ag | -119 BetOnline.ag | 2/5 | 4/10 | 3/9 |
| Assists | 1.5 | +118 BetOnline.ag | -154 BetOnline.ag | 1/5 | 3/10 | 3/9 |
| Threes | 0.5 | -156 BetOnline.ag | +120 BetOnline.ag | 3/5 | 5/10 | 4/9 |
| Pts + Reb + Ast | 11.5 | -103 BetOnline.ag | -125 BetOnline.ag | 2/5 | 3/10 | 3/9 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +103 (best) | -133 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -109 (best) | -119 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +118 (best) | -154 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -156 (best) | +120 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -103 (best) | -125 (best) |
Model view
Our NBA prop model's projection for each stat, the side it leans to, and the expected value at the best price. It's an experiment with a public, graded record, not betting advice.
For beta members. Join the free beta to see the model's view on every prop.
Join the free betaLast 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | MIN | 17 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | DAL | 24 | 12 | 4 | 0 | 2 | 2 | 0 |
| Nov 4 | NOP | 26 | 3 | 6 | 1 | 1 | 0 | 1 |
| Nov 2 | SAS | 19 | 9 | 3 | 2 | 1 | 1 | 0 |
| Oct 31 | POR | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | SAS | 28 | 5 | 9 | 3 | 1 | 0 | 0 |
| Oct 26 | MEM | 21 | 0 | 2 | 0 | 0 | 0 | 1 |
| Oct 25 | LAL | 10 | 2 | 2 | 2 | 0 | 1 | 0 |
| Oct 23 | NOP | Didn't play | ||||||
| Oct 21 | MEM | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026–27 average, 9 games | 18 | 3.4 | 3.2 | 0.9 | 0.6 | 0.6 | 0.2 | |
More props in MIA @ UTA
- Ace Bailey UTA
- Andrew Wiggins MIA
- Bam Adebayo MIA
- Bobby Portis Jr. MIA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Davion Mitchell MIA
- Giannis Antetokounmpo MIA
- Isaiah Collier UTA
- Jaxson Hayes UTA
- Josh Green UTA
- Klay Thompson MIA
- Lauri Markkanen UTA
- Pelle Larsson MIA
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.