Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Brice Sensabaugh went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 8.5 | +104 BetOnline.ag | -132 FanDuel | 3/5 | 7/10 | 4/7 |
| Threes | 1.5 | +139 BetOnline.ag | -179 FanDuel | 3/5 | 7/10 | 4/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +104 (best) | -135 |
| FanDuel | +100 | -132 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +139 (best) | -182 |
| FanDuel | +132 | -179 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAS | 14 | 7 | 2 | 1 | 1 | 1 | 0 |
| Oct 31 | POR | 19 | 12 | 3 | 2 | 2 | 0 | 0 |
| Oct 28 | SAS | 18 | 16 | 3 | 1 | 4 | 0 | 0 |
| Oct 26 | MEM | 9 | 11 | 2 | 0 | 3 | 0 | 0 |
| Oct 25 | LAL | 17 | 7 | 6 | 1 | 1 | 0 | 0 |
| Oct 23 | NOP | 16 | 10 | 3 | 2 | 2 | 0 | 1 |
| Oct 21 | MEM | 14 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 12 | LAL | 13 | 15 | 2 | 1 | 3 | 1 | 0 |
| Apr 10 | MEM | Didn't play | ||||||
| Apr 7 | NOP | 26 | 18 | 3 | 4 | 2 | 0 | 0 |
| 2026–27 average, 7 games | 15 | 9.3 | 3.0 | 1.1 | 1.9 | 0.1 | 0.1 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.