Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Derik Queen went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 10.5 | +100 BetOnline.ag | -130 BetOnline.ag | 3/5 | 7/10 | 4/7 |
| Rebounds | 6.5 | -102 BetOnline.ag | -127 BetOnline.ag | 4/5 | 9/10 | 6/7 |
| Assists | 2.5 | -102 BetOnline.ag | -127 BetOnline.ag | 3/5 | 6/10 | 3/7 |
| Pts + Reb + Ast | 19.5 | -112 BetOnline.ag | -114 FanDuel | 4/5 | 9/10 | 6/7 |
| Pts + Reb | 16.5 | -125 FanDuel | -106 FanDuel | 3/5 | 8/10 | 5/7 |
| Pts + Ast | 12.5 | -125 FanDuel | -106 FanDuel | 2/5 | 6/10 | 3/7 |
| Reb + Ast | 9.5 | +110 FanDuel | -147 FanDuel | 4/5 | 8/10 | 5/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 (best) | -130 (best) |
| FanDuel | +100 (best) | -132 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -102 (best) | -127 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -102 (best) | -127 (best) |
| FanDuel | -102 (best) | -130 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -112 (best) | -115 |
| FanDuel | -114 | -114 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -125 (best) | -106 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -125 (best) | -106 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | +110 (best) | -147 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 24 | 20 | 7 | 5 | 1 | 2 | 1 |
| Oct 31 | ATL | 23 | 8 | 8 | 4 | 0 | 1 | 0 |
| Oct 29 | SAC | 22 | 9 | 2 | 3 | 1 | 1 | 0 |
| Oct 28 | DEN | 25 | 11 | 12 | 1 | 0 | 0 | 1 |
| Oct 24 | DEN | 25 | 17 | 8 | 2 | 0 | 0 | 0 |
| Oct 23 | UTA | 29 | 12 | 7 | 2 | 1 | 2 | 2 |
| Oct 21 | IND | 18 | 10 | 10 | 1 | 0 | 2 | 0 |
| Apr 12 | MIN | 41 | 30 | 22 | 4 | 1 | 1 | 1 |
| Apr 10 | BOS | 39 | 25 | 11 | 4 | 0 | 1 | 3 |
| Apr 7 | UTA | 37 | 17 | 12 | 7 | 0 | 3 | 2 |
| 2026–27 average, 7 games | 24 | 12.4 | 7.7 | 2.6 | 0.4 | 1.1 | 0.6 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.