Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Trey Murphy III went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 16.5 | -123 BetOnline.ag | -105 BetOnline.ag | 3/5 | 4/10 | 3/7 |
| Rebounds | 4.5 | -127 BetOnline.ag | +100 FanDuel | 4/5 | 7/10 | 5/7 |
| Assists | 3.5 | +124 FanDuel | -154 BetOnline.ag | 3/5 | 4/10 | 3/7 |
| Threes | 2.5 | +100 BetOnline.ag | -125 FanDuel | 2/5 | 3/10 | 2/7 |
| Pts + Reb + Ast | 25.5 | -102 BetOnline.ag | -122 FanDuel | 3/5 | 4/10 | 3/7 |
| Pts + Reb | 21.5 | -130 FanDuel | -102 FanDuel | 3/5 | 5/10 | 3/7 |
| Pts + Ast | 20.5 | -112 FanDuel | -118 FanDuel | 3/5 | 4/10 | 3/7 |
| Reb + Ast | 7.5 | -147 FanDuel | +110 FanDuel | 4/5 | 8/10 | 5/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -123 (best) | -105 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -127 (best) | -102 |
| FanDuel | -132 | +100 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +118 | -154 (best) |
| FanDuel | +124 (best) | -167 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 (best) | -130 |
| FanDuel | -106 | -125 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -102 (best) | -127 |
| FanDuel | -108 | -122 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -130 (best) | -102 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -112 (best) | -118 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -147 (best) | +110 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 40 | 18 | 5 | 5 | 3 | 0 | 0 |
| Oct 31 | ATL | 29 | 15 | 5 | 5 | 1 | 1 | 1 |
| Oct 29 | SAC | 32 | 19 | 5 | 3 | 2 | 1 | 0 |
| Oct 28 | DEN | 30 | 6 | 1 | 3 | 2 | 2 | 0 |
| Oct 24 | DEN | 37 | 26 | 6 | 4 | 4 | 1 | 0 |
| Oct 23 | UTA | 31 | 9 | 6 | 3 | 1 | 1 | 0 |
| Oct 21 | IND | 32 | 11 | 4 | 1 | 2 | 0 | 0 |
| Apr 3 | SAC | 32 | 13 | 4 | 4 | 1 | 0 | 2 |
| Apr 2 | POR | 36 | 19 | 8 | 2 | 1 | 1 | 0 |
| Mar 24 | NYK | 36 | 16 | 6 | 2 | 4 | 1 | 0 |
| 2026–27 average, 7 games | 33 | 14.9 | 4.6 | 3.4 | 2.1 | 0.9 | 0.1 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.