Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Zion Williamson went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 20.5 | -105 BetOnline.ag | -118 FanDuel | 3/5 | 5/10 | 5/7 |
| Rebounds | 5.5 | -111 BetOnline.ag | -114 FanDuel | 3/5 | 5/10 | 3/7 |
| Assists | 2.5 | -164 BetOnline.ag | +126 BetOnline.ag | 2/5 | 5/10 | 3/7 |
| Pts + Reb + Ast | 28.5 | -120 BetOnline.ag | -108 BetOnline.ag | 3/5 | 4/10 | 4/7 |
| Pts + Reb | 26.5 | -102 FanDuel | -130 FanDuel | 3/5 | 4/10 | 4/7 |
| Pts + Ast | 23.5 | -114 FanDuel | -114 FanDuel | 3/5 | 5/10 | 5/7 |
| Reb + Ast | 8.5 | -120 FanDuel | -110 FanDuel | 2/5 | 4/10 | 2/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -105 (best) | -123 |
| FanDuel | -112 | -118 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 (best) | -116 |
| FanDuel | -114 | -114 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -164 (best) | +126 (best) |
| FanDuel | -167 | +126 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -120 (best) | -108 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -102 (best) | -130 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -120 (best) | -110 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 35 | 25 | 11 | 4 | 0 | 0 | 0 |
| Oct 31 | ATL | 30 | 15 | 6 | 4 | 0 | 3 | 0 |
| Oct 29 | SAC | 31 | 22 | 6 | 2 | 0 | 5 | 1 |
| Oct 28 | DEN | 32 | 25 | 5 | 2 | 1 | 3 | 0 |
| Oct 24 | DEN | 33 | 17 | 1 | 2 | 0 | 2 | 2 |
| Oct 23 | UTA | 33 | 23 | 5 | 2 | 0 | 3 | 0 |
| Oct 21 | IND | 32 | 22 | 3 | 3 | 2 | 3 | 0 |
| Apr 7 | UTA | Didn't play | ||||||
| Apr 5 | ORL | 28 | 17 | 7 | 2 | 0 | 0 | 1 |
| Apr 3 | SAC | 29 | 13 | 6 | 3 | 0 | 1 | 0 |
| 2026–27 average, 7 games | 32 | 21.3 | 5.3 | 2.7 | 0.4 | 2.7 | 0.4 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.