Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Dejounte Murray went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 16.5 | -130 BetOnline.ag | +100 BetOnline.ag | 2/5 | 4/10 | 2/4 |
| Rebounds | 5.5 | +109 BetOnline.ag | -125 FanDuel | 4/5 | 5/10 | 3/4 |
| Assists | 5.5 | -152 BetOnline.ag | +116 BetOnline.ag | 3/5 | 7/10 | 3/4 |
| Threes | 1.5 | +144 BetOnline.ag | -185 FanDuel | 1/5 | 2/10 | 1/4 |
| Pts + Reb + Ast | 29.5 | -106 BetOnline.ag | -122 BetOnline.ag | 2/5 | 3/10 | 2/4 |
| Pts + Reb | 23.5 | -104 FanDuel | -128 FanDuel | 2/5 | 2/10 | 2/4 |
| Pts + Ast | 23.5 | -118 FanDuel | -112 FanDuel | 2/5 | 4/10 | 2/4 |
| Reb + Ast | 11.5 | -114 FanDuel | -114 FanDuel | 4/5 | 7/10 | 3/4 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -130 (best) | +100 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +109 (best) | -141 |
| FanDuel | -106 | -125 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -152 (best) | +116 (best) |
| FanDuel | -154 | +116 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +144 (best) | -189 |
| FanDuel | +138 | -185 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -106 (best) | -122 (best) |
| FanDuel | -108 | -122 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -104 (best) | -128 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -118 (best) | -112 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | DEN | 30 | 10 | 8 | 5 | 0 | 1 | 0 |
| Oct 24 | DEN | 35 | 22 | 6 | 6 | 1 | 2 | 1 |
| Oct 23 | UTA | 30 | 16 | 6 | 6 | 0 | 3 | 0 |
| Oct 21 | IND | 34 | 23 | 3 | 7 | 2 | 2 | 3 |
| Apr 2 | POR | 28 | 9 | 8 | 5 | 0 | 2 | 0 |
| Mar 29 | HOU | 28 | 19 | 4 | 6 | 1 | 1 | 1 |
| Mar 26 | DET | 29 | 12 | 7 | 4 | 0 | 3 | 0 |
| Mar 24 | NYK | 28 | 7 | 5 | 12 | 1 | 1 | 0 |
| Mar 21 | CLE | 30 | 12 | 3 | 9 | 1 | 1 | 0 |
| Mar 18 | LAC | 30 | 17 | 4 | 11 | 3 | 1 | 0 |
| 2026–27 average, 4 games | 32 | 17.8 | 5.8 | 6.0 | 0.8 | 2.0 | 1.0 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.