Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Karlo Matković went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 8.5 | -114 BetOnline.ag | -110 FanDuel | 2/5 | 3/10 | 2/6 |
| Rebounds | 5.5 | +114 FanDuel | -145 BetOnline.ag | 2/5 | 3/10 | 2/6 |
| Pts + Reb | 13.5 | -132 FanDuel | +100 FanDuel | 3/5 | 4/10 | 3/6 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -114 (best) | -114 |
| FanDuel | -120 | -110 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +112 | -145 (best) |
| FanDuel | +114 (best) | -152 |
| Book | Over | Under |
|---|---|---|
| FanDuel | -132 (best) | +100 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 29 | 25 | 6 | 1 | 5 | 2 | 1 |
| Oct 31 | ATL | 18 | 8 | 10 | 1 | 2 | 1 | 1 |
| Oct 29 | SAC | 28 | 12 | 4 | 1 | 1 | 3 | 1 |
| Oct 28 | DEN | 18 | 5 | 3 | 1 | 1 | 0 | 0 |
| Oct 24 | DEN | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | UTA | 9 | 7 | 4 | 1 | 0 | 2 | 0 |
| Oct 21 | IND | Didn't play | ||||||
| Mar 29 | HOU | 17 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mar 27 | TOR | 17 | 4 | 6 | 0 | 0 | 0 | 1 |
| Mar 26 | DET | 15 | 8 | 3 | 1 | 0 | 1 | 1 |
| 2026–27 average, 6 games | 18 | 10.0 | 4.5 | 0.8 | 1.7 | 1.3 | 0.5 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.