Lines for UTA @ NOP
The main line at 3 sportsbooks, the best price on each side, and how often Keyonte George went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 20.5 | -119 BetOnline.ag | -102 FanDuel | 3/5 | 5/10 | 4/7 |
| Rebounds | 3.5 | +105 Fanatics | -128 FanDuel | 3/5 | 3/10 | 3/7 |
| Assists | 6.5 | +120 FanDuel | -145 Fanatics | 1/5 | 2/10 | 2/7 |
| Threes | 2.5 | +125 Fanatics | -159 FanDuel | 1/5 | 3/10 | 3/7 |
| Pts + Reb + Ast | 30.5 | -114 BetOnline.ag | -104 FanDuel | 3/5 | 3/10 | 3/7 |
| Pts + Reb | 24.5 | -118 FanDuel | -112 FanDuel | 3/5 | 4/10 | 4/7 |
| Pts + Ast | 27.5 | -112 FanDuel | -118 FanDuel | 3/5 | 4/10 | 4/7 |
| Reb + Ast | 9.5 | -114 FanDuel | -114 FanDuel | 1/5 | 2/10 | 2/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -119 (best) | -109 |
| FanDuel | -130 | -102 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 | -130 |
| Fanatics | +105 (best) | -141 |
| FanDuel | -104 | -128 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +117 | -152 |
| Fanatics | +110 | -145 (best) |
| FanDuel | +120 (best) | -161 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +124 | -161 |
| Fanatics | +125 (best) | -175 |
| FanDuel | +118 | -159 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -114 (best) | -114 |
| FanDuel | -128 | -104 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -118 (best) | -112 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -112 (best) | -118 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAS | 22 | 7 | 7 | 0 | 1 | 0 | 0 |
| Oct 31 | POR | 29 | 8 | 3 | 4 | 0 | 1 | 0 |
| Oct 28 | SAS | 37 | 31 | 4 | 3 | 5 | 0 | 0 |
| Oct 26 | MEM | 33 | 26 | 3 | 6 | 0 | 0 | 0 |
| Oct 25 | LAL | 33 | 24 | 9 | 10 | 2 | 1 | 0 |
| Oct 23 | NOP | 32 | 19 | 1 | 10 | 3 | 1 | 0 |
| Oct 21 | MEM | 29 | 22 | 3 | 5 | 4 | 1 | 0 |
| Mar 11 | NYK | 20 | 14 | 2 | 5 | 1 | 1 | 0 |
| Mar 9 | GSW | 24 | 15 | 0 | 2 | 1 | 0 | 0 |
| Mar 7 | MIL | 29 | 22 | 2 | 4 | 2 | 0 | 0 |
| 2026–27 average, 7 games | 31 | 19.6 | 4.3 | 5.4 | 2.1 | 0.6 | 0.0 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.