Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Jeremiah Fears went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 13.5 | -119 BetOnline.ag | -106 FanDuel | 2/5 | 5/10 | 2/7 |
| Rebounds | 3.5 | -149 BetOnline.ag | +124 FanDuel | 5/5 | 7/10 | 5/7 |
| Assists | 3.5 | -110 FanDuel | -116 BetOnline.ag | 3/5 | 6/10 | 3/7 |
| Threes | 1.5 | +158 BetOnline.ag | -192 FanDuel | 1/5 | 2/10 | 1/7 |
| Pts + Reb + Ast | 21.5 | -120 BetOnline.ag | -108 BetOnline.ag | 3/5 | 6/10 | 3/7 |
| Pts + Reb | 17.5 | -130 FanDuel | -102 FanDuel | 2/5 | 5/10 | 2/7 |
| Pts + Ast | 17.5 | -114 FanDuel | -114 FanDuel | 3/5 | 6/10 | 3/7 |
| Reb + Ast | 7.5 | -118 FanDuel | -112 FanDuel | 4/5 | 7/10 | 4/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -119 (best) | -109 |
| FanDuel | -125 | -106 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -149 (best) | +115 |
| FanDuel | -167 | +124 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 | -116 (best) |
| FanDuel | -110 (best) | -120 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +158 (best) | -208 |
| FanDuel | +142 | -192 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -120 (best) | -108 (best) |
| FanDuel | -122 | -108 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -130 (best) | -102 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -114 (best) | -114 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -118 (best) | -112 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | MEM | 38 | 12 | 4 | 7 | 0 | 0 | 0 |
| Oct 31 | ATL | 31 | 20 | 5 | 7 | 1 | 1 | 0 |
| Oct 29 | SAC | 29 | 22 | 8 | 13 | 3 | 2 | 4 |
| Oct 28 | DEN | 24 | 11 | 4 | 3 | 1 | 1 | 0 |
| Oct 24 | DEN | 23 | 10 | 6 | 2 | 0 | 1 | 0 |
| Oct 23 | UTA | 24 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | IND | 21 | 8 | 3 | 1 | 1 | 0 | 0 |
| Apr 12 | MIN | 41 | 36 | 10 | 5 | 0 | 2 | 1 |
| Apr 10 | BOS | 44 | 36 | 3 | 6 | 3 | 3 | 0 |
| Apr 7 | UTA | 38 | 40 | 5 | 6 | 1 | 3 | 0 |
| 2026–27 average, 7 games | 27 | 12.9 | 4.3 | 4.9 | 1.0 | 0.9 | 0.6 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.