Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Jaxson Hayes went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 7.5 | -120 BetOnline.ag | +100 FanDuel | 3/5 | 4/10 | 3/6 |
| Rebounds | 5.5 | -123 BetOnline.ag | -104 BetOnline.ag | 2/5 | 3/10 | 2/6 |
| Pts + Reb | 13.5 | -125 FanDuel | -106 FanDuel | 4/5 | 5/10 | 4/6 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -120 (best) | -108 |
| FanDuel | -132 | +100 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -123 (best) | -104 (best) |
| FanDuel | -128 | -104 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -125 (best) | -106 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAS | 22 | 9 | 5 | 0 | 0 | 1 | 2 |
| Oct 31 | POR | 20 | 7 | 7 | 2 | 0 | 2 | 1 |
| Oct 28 | SAS | 37 | 2 | 11 | 4 | 0 | 1 | 2 |
| Oct 26 | MEM | Didn't play | ||||||
| Oct 25 | LAL | 19 | 9 | 5 | 1 | 0 | 1 | 0 |
| Oct 23 | NOP | 26 | 17 | 5 | 2 | 0 | 0 | 1 |
| Oct 21 | MEM | 26 | 5 | 5 | 3 | 0 | 2 | 6 |
| May 11 | OKC | 27 | 18 | 5 | 1 | 0 | 0 | 1 |
| May 9 | OKC | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 7 | OKC | 15 | 6 | 3 | 2 | 0 | 1 | 0 |
| 2026–27 average, 6 games | 25 | 8.2 | 6.3 | 2.0 | 0.0 | 1.2 | 2.0 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.