Lines for UTA @ NOP
The main line at 2 sportsbooks, the best price on each side, and how often Darryn Peterson went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 13.5 | -111 BetOnline.ag | -114 FanDuel | 4/5 | 5/7 | 5/7 |
| Rebounds | 3.5 | -123 BetOnline.ag | +100 FanDuel | 4/5 | 5/7 | 5/7 |
| Assists | 3.5 | +124 FanDuel | -159 BetOnline.ag | 3/5 | 3/7 | 3/7 |
| Threes | 1.5 | +106 BetOnline.ag | -125 FanDuel | 4/5 | 4/7 | 4/7 |
| Pts + Reb + Ast | 20.5 | -122 BetOnline.ag | -106 BetOnline.ag | 4/5 | 4/7 | 4/7 |
| Pts + Reb | 17.5 | -110 FanDuel | -118 FanDuel | 4/5 | 5/7 | 5/7 |
| Pts + Ast | 16.5 | -128 FanDuel | -104 FanDuel | 4/5 | 4/7 | 4/7 |
| Reb + Ast | 6.5 | -147 FanDuel | +112 FanDuel | 4/5 | 5/7 | 5/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 (best) | -116 |
| FanDuel | -114 | -114 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -123 (best) | -104 |
| FanDuel | -132 | +100 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +122 | -159 (best) |
| FanDuel | +124 (best) | -167 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +106 (best) | -137 |
| FanDuel | -106 | -125 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -122 (best) | -106 (best) |
| FanDuel | -125 | -106 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -110 (best) | -118 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -128 (best) | -104 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -147 (best) | +112 (best) |
Last 7 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAS | 33 | 14 | 4 | 6 | 2 | 3 | 3 |
| Oct 31 | POR | 36 | 16 | 4 | 4 | 3 | 1 | 1 |
| Oct 28 | SAS | 26 | 18 | 5 | 3 | 3 | 1 | 0 |
| Oct 26 | MEM | 26 | 14 | 7 | 4 | 3 | 1 | 0 |
| Oct 25 | LAL | 30 | 8 | 3 | 2 | 0 | 3 | 1 |
| Oct 23 | NOP | 30 | 15 | 3 | 1 | 1 | 0 | 0 |
| Oct 21 | MEM | 31 | 9 | 4 | 3 | 0 | 0 | 0 |
| 2026–27 average, 7 games | 30 | 13.4 | 4.3 | 3.3 | 1.7 | 1.3 | 0.7 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Lauri Markkanen UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.