Lines for UTA @ NOP
The main line at 3 sportsbooks, the best price on each side, and how often Lauri Markkanen went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 21.5 | +100 BetOnline.ag | -130 BetOnline.ag | 2/5 | 4/10 | 2/6 |
| Rebounds | 5.5 | -154 BetOnline.ag | +122 FanDuel | 4/5 | 8/10 | 5/6 |
| Assists | 1.5 | -139 FanDuel | +109 BetOnline.ag | 2/5 | 5/10 | 3/6 |
| Threes | 2.5 | +109 BetOnline.ag | -141 BetOnline.ag | 3/5 | 5/10 | 3/6 |
| Pts + Reb + Ast | 29.5 | -122 BetOnline.ag | -106 BetOnline.ag | 2/5 | 5/10 | 3/6 |
| Pts + Reb | 28.5 | -106 FanDuel | -125 FanDuel | 2/5 | 4/10 | 2/6 |
| Pts + Ast | 23.5 | -122 FanDuel | -110 FanDuel | 2/5 | 4/10 | 2/6 |
| Reb + Ast | 7.5 | -139 FanDuel | +104 FanDuel | 2/5 | 6/10 | 3/6 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 (best) | -130 (best) |
| Fanatics | +100 (best) | -130 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -154 (best) | +118 |
| FanDuel | -161 | +122 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -141 | +109 (best) |
| FanDuel | -139 (best) | +104 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +109 (best) | -141 (best) |
| FanDuel | +106 | -141 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -122 (best) | -106 (best) |
| FanDuel | -125 | -106 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -106 (best) | -125 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -122 (best) | -110 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -139 (best) | +104 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | SAS | 31 | 22 | 8 | 3 | 4 | 1 | 0 |
| Oct 31 | POR | 29 | 13 | 6 | 1 | 2 | 2 | 2 |
| Oct 26 | MEM | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | LAL | 38 | 28 | 6 | 1 | 5 | 0 | 0 |
| Oct 23 | NOP | 34 | 16 | 6 | 3 | 4 | 1 | 0 |
| Oct 21 | MEM | 36 | 18 | 9 | 3 | 1 | 0 | 1 |
| Feb 23 | HOU | 32 | 29 | 3 | 2 | 1 | 2 | 0 |
| Feb 11 | SAC | 21 | 19 | 7 | 3 | 1 | 1 | 0 |
| Feb 9 | MIA | 25 | 17 | 8 | 1 | 3 | 0 | 0 |
| Feb 7 | ORL | 27 | 27 | 7 | 1 | 3 | 0 | 1 |
| 2026–27 average, 6 games | 29 | 16.5 | 5.8 | 1.8 | 2.7 | 0.7 | 0.5 | |
More props in UTA @ NOP
- Ace Bailey UTA
- Brice Sensabaugh UTA
- Darryn Peterson UTA
- Dejounte Murray NOP
- Derik Queen NOP
- Herbert Jones NOP
- Jaxson Hayes UTA
- Jeremiah Fears NOP
- Karlo Matković NOP
- Keyonte George UTA
- Saddiq Bey NOP
- Trey Murphy III NOP
- Zion Williamson NOP
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.