Lines for ATL @ WAS
The main line at 4 sportsbooks, the best price on each side, and how often Aaron Wiggins went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 12.5 | -111 BetOnline.ag | -108 DraftKings | 1/5 | 4/10 | 4/8 |
| Threes | 2.5 | +131 DraftKings | -169 BetOnline.ag | 1/5 | 4/10 | 4/8 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 (best) | -116 |
| Caesars | -114 | -118 |
| DraftKings | -120 | -108 (best) |
| FanDuel | -114 | -114 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +130 | -169 (best) |
| Caesars | +125 | -169 (best) |
| DraftKings | +131 (best) | -175 |
| FanDuel | +128 | -172 |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | IND | 24 | 7 | 3 | 2 | 1 | 1 | 0 |
| Oct 31 | NOP | 23 | 10 | 2 | 1 | 2 | 1 | 1 |
| Oct 29 | CLE | 24 | 20 | 7 | 3 | 4 | 0 | 1 |
| Oct 28 | MIA | 24 | 10 | 4 | 3 | 2 | 0 | 0 |
| Oct 26 | HOU | 27 | 12 | 4 | 3 | 2 | 1 | 0 |
| Oct 24 | HOU | 29 | 16 | 5 | 2 | 4 | 1 | 1 |
| Oct 23 | CHA | 22 | 19 | 1 | 1 | 3 | 2 | 0 |
| Oct 21 | ORL | 32 | 16 | 3 | 0 | 3 | 2 | 0 |
| May 30 | SAS | Didn't play | ||||||
| May 28 | SAS | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2026–27 average, 8 games | 25 | 13.8 | 3.6 | 1.9 | 2.6 | 1.0 | 0.4 | |
More props in ATL @ WAS
- AJ Dybantsa WAS
- Alex Sarr WAS
- Anthony Davis WAS
- Bilal Coulibaly WAS
- CJ McCollum ATL
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Luguentz Dort ATL
- Nickeil Alexander-Walker ATL
- Onyeka Okongwu ATL
- Trae Young WAS
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.