Lines for ATL @ WAS
The main line at 4 sportsbooks, the best price on each side, and how often Trae Young went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 19.5 | -110 BetOnline.ag | -112 Caesars | 3/5 | 6/10 | 5/7 |
| Rebounds | 3.5 | +140 FanDuel | -159 DraftKings | 4/5 | 5/10 | 4/7 |
| Assists | 9.5 | -135 Caesars | +106 BetOnline.ag | 1/5 | 3/10 | 3/7 |
| Threes | 2.5 | +146 BetOnline.ag | -182 Caesars | 1/5 | 3/10 | 2/7 |
| Pts + Reb + Ast | 33.5 | -105 BetOnline.ag | -123 BetOnline.ag | 3/5 | 4/10 | 4/7 |
| Pts + Reb | 22.5 | -122 DraftKings | -106 FanDuel | 3/5 | 5/10 | 4/7 |
| Pts + Ast | 29.5 | -118 FanDuel | -110 DraftKings | 3/5 | 5/10 | 5/7 |
| Reb + Ast | 12.5 | -135 FanDuel | +102 FanDuel | 4/5 | 6/10 | 6/7 |
| Steals | 0.5 | -227 DraftKings | +168 DraftKings | 2/5 | 5/10 | 4/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -110 (best) | -118 |
| Caesars | -120 | -112 (best) |
| DraftKings | -111 | -114 |
| FanDuel | -118 | -112 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +126 | -164 |
| Caesars | +129 | -172 |
| DraftKings | +120 | -159 (best) |
| FanDuel | +140 (best) | -189 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -137 | +106 (best) |
| Caesars | -135 (best) | +102 |
| DraftKings | -139 | +105 |
| FanDuel | -139 | +104 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +146 (best) | -192 |
| Caesars | +136 | -182 (best) |
| DraftKings | +143 | -189 |
| FanDuel | +142 | -192 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -105 (best) | -123 (best) |
| DraftKings | -108 | -123 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -122 (best) | -108 |
| FanDuel | -125 | -106 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -119 | -110 (best) |
| FanDuel | -118 (best) | -112 |
| Book | Over | Under |
|---|---|---|
| FanDuel | -135 (best) | +102 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -227 (best) | +168 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | ORL | 34 | 15 | 3 | 9 | 2 | 1 | 0 |
| Oct 30 | CHA | 38 | 21 | 6 | 9 | 1 | 3 | 1 |
| Oct 28 | CLE | 34 | 14 | 5 | 8 | 1 | 0 | 0 |
| Oct 26 | CHA | 38 | 22 | 6 | 10 | 1 | 0 | 0 |
| Oct 24 | CHI | 34 | 25 | 4 | 9 | 4 | 0 | 0 |
| Oct 23 | TOR | 37 | 22 | 1 | 12 | 4 | 1 | 0 |
| Oct 21 | MIL | 38 | 20 | 0 | 13 | 0 | 2 | 0 |
| Mar 21 | OKC | Didn't play | ||||||
| Mar 19 | DET | Didn't play | ||||||
| Mar 17 | DET | Didn't play | ||||||
| 2026–27 average, 7 games | 36 | 19.9 | 3.6 | 10.0 | 1.9 | 1.0 | 0.1 | |
More props in ATL @ WAS
- Aaron Wiggins ATL
- AJ Dybantsa WAS
- Alex Sarr WAS
- Anthony Davis WAS
- Bilal Coulibaly WAS
- CJ McCollum ATL
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Luguentz Dort ATL
- Nickeil Alexander-Walker ATL
- Onyeka Okongwu ATL
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.