Lines for ATL @ WAS
The main line at 4 sportsbooks, the best price on each side, and how often Luguentz Dort went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 8.5 | -120 BetOnline.ag | -102 DraftKings | 3/5 | 4/10 | 4/8 |
| Threes | 1.5 | -106 BetOnline.ag | -118 DraftKings | 2/5 | 3/10 | 3/8 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -120 (best) | -108 |
| Caesars | -122 | -109 |
| DraftKings | -125 | -102 (best) |
| FanDuel | -128 | -104 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -106 (best) | -122 |
| Caesars | -114 | -120 |
| DraftKings | -112 | -118 (best) |
| FanDuel | -110 | -120 |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | IND | 31 | 14 | 2 | 0 | 4 | 1 | 0 |
| Oct 31 | NOP | 29 | 11 | 3 | 0 | 1 | 1 | 1 |
| Oct 29 | CLE | 22 | 6 | 3 | 2 | 1 | 0 | 0 |
| Oct 28 | MIA | 24 | 8 | 3 | 3 | 2 | 1 | 1 |
| Oct 26 | HOU | 21 | 11 | 2 | 1 | 0 | 0 | 0 |
| Oct 24 | HOU | 23 | 7 | 2 | 3 | 1 | 1 | 0 |
| Oct 23 | CHA | 19 | 9 | 5 | 2 | 1 | 1 | 0 |
| Oct 21 | ORL | 28 | 8 | 4 | 0 | 2 | 1 | 0 |
| May 30 | SAS | 16 | 3 | 1 | 2 | 1 | 0 | 0 |
| May 28 | SAS | 23 | 5 | 1 | 0 | 1 | 1 | 1 |
| 2026–27 average, 8 games | 25 | 9.3 | 3.0 | 1.4 | 1.5 | 0.8 | 0.3 | |
More props in ATL @ WAS
- Aaron Wiggins ATL
- AJ Dybantsa WAS
- Alex Sarr WAS
- Anthony Davis WAS
- Bilal Coulibaly WAS
- CJ McCollum ATL
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Nickeil Alexander-Walker ATL
- Onyeka Okongwu ATL
- Trae Young WAS
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.