Lines for ATL @ WAS
The main line at 5 sportsbooks, the best price on each side, and how often CJ McCollum went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 16.5 | -106 FanDuel | -116 BetOnline.ag | 1/5 | 3/10 | 3/8 |
| Rebounds | 2.5 | -152 BetOnline.ag | +118 DraftKings | 2/5 | 4/10 | 2/8 |
| Assists | 3.5 | -152 BetOnline.ag | +120 FanDuel | 2/5 | 2/10 | 2/8 |
| Threes | 2.5 | +144 FanDuel | -182 Caesars | 1/5 | 2/10 | 2/8 |
| Pts + Reb + Ast | 23.5 | -111 BetOnline.ag | -114 DraftKings | 2/5 | 3/10 | 3/8 |
| Pts + Reb | 19.5 | -108 FanDuel | -118 DraftKings | 2/5 | 3/10 | 3/8 |
| Pts + Ast | 20.5 | -110 FanDuel | -118 DraftKings | 2/5 | 3/10 | 3/8 |
| Reb + Ast | 6.5 | -143 DraftKings | +108 DraftKings | 2/5 | 2/10 | 2/8 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 | -116 (best) |
| Caesars | -114 | -118 |
| DraftKings | -108 | -120 |
| FanDuel | -106 (best) | -125 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -152 (best) | +116 |
| DraftKings | -156 | +118 (best) |
| FanDuel | -159 | +118 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -152 (best) | +117 |
| Caesars | -156 | +118 |
| DraftKings | -152 (best) | +115 |
| FanDuel | -161 | +120 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +141 | -185 |
| Caesars | +135 | -182 (best) |
| DraftKings | +137 | -182 (best) |
| Fanatics | +135 | -208 |
| FanDuel | +144 (best) | -192 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -111 (best) | -116 |
| DraftKings | -115 | -114 (best) |
| FanDuel | -112 | -118 |
| Book | Over | Under |
|---|---|---|
| DraftKings | -112 | -118 (best) |
| FanDuel | -108 (best) | -122 |
| Book | Over | Under |
|---|---|---|
| DraftKings | -114 | -118 (best) |
| FanDuel | -110 (best) | -120 |
| Book | Over | Under |
|---|---|---|
| DraftKings | -143 (best) | +108 (best) |
| FanDuel | -145 | +108 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | IND | 32 | 13 | 9 | 12 | 2 | 1 | 1 |
| Oct 31 | NOP | 24 | 14 | 2 | 2 | 2 | 1 | 0 |
| Oct 29 | CLE | 31 | 5 | 3 | 8 | 0 | 2 | 0 |
| Oct 28 | MIA | 20 | 13 | 2 | 1 | 1 | 0 | 0 |
| Oct 26 | HOU | 30 | 20 | 1 | 3 | 4 | 4 | 0 |
| Oct 24 | HOU | 30 | 17 | 2 | 1 | 1 | 0 | 0 |
| Oct 23 | CHA | 22 | 13 | 1 | 2 | 2 | 0 | 1 |
| Oct 21 | ORL | 25 | 19 | 2 | 3 | 4 | 0 | 0 |
| Apr 30 | NYK | 24 | 11 | 3 | 0 | 1 | 0 | 0 |
| Apr 28 | NYK | 32 | 6 | 3 | 1 | 0 | 1 | 1 |
| 2026–27 average, 8 games | 27 | 14.3 | 2.8 | 4.0 | 2.0 | 1.0 | 0.3 | |
More props in ATL @ WAS
- Aaron Wiggins ATL
- AJ Dybantsa WAS
- Alex Sarr WAS
- Anthony Davis WAS
- Bilal Coulibaly WAS
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Luguentz Dort ATL
- Nickeil Alexander-Walker ATL
- Onyeka Okongwu ATL
- Trae Young WAS
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.