Lines for ATL @ WAS
The main line at 4 sportsbooks, the best price on each side, and how often Anthony Davis went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 23.5 | -109 DraftKings | -114 BetOnline.ag | 3/5 | 5/10 | 4/7 |
| Rebounds | 10.5 | -115 BetOnline.ag | -104 DraftKings | 1/5 | 5/10 | 2/7 |
| Assists | 2.5 | +140 FanDuel | -172 DraftKings | 2/5 | 5/10 | 3/7 |
| Threes | 0.5 | -175 BetOnline.ag | +143 DraftKings | 3/5 | 4/10 | 4/7 |
| Pts + Reb + Ast | 36.5 | -112 FanDuel | -111 DraftKings | 3/5 | 6/10 | 4/7 |
| Pts + Reb | 34.5 | -106 FanDuel | -118 DraftKings | 3/5 | 6/10 | 4/7 |
| Pts + Ast | 25.5 | -118 DraftKings | -110 FanDuel | 3/5 | 5/10 | 4/7 |
| Reb + Ast | 12.5 | -130 FanDuel | -102 FanDuel | 1/5 | 5/10 | 2/7 |
| Steals | 1.5 | +174 FanDuel | -233 DraftKings | 1/5 | 2/10 | 2/7 |
| Blocks | 1.5 | +142 DraftKings | -189 DraftKings | 1/5 | 4/10 | 2/7 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -114 | -114 (best) |
| Caesars | -112 | -120 |
| DraftKings | -109 (best) | -118 |
| FanDuel | -114 | -118 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -115 (best) | -112 |
| Caesars | -120 | -112 |
| DraftKings | -127 | -104 (best) |
| FanDuel | -118 | -112 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +134 | -175 |
| DraftKings | +129 | -172 (best) |
| FanDuel | +140 (best) | -189 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -175 (best) | +135 |
| DraftKings | -189 | +143 (best) |
| FanDuel | -185 | +140 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -114 | -114 |
| DraftKings | -119 | -111 (best) |
| FanDuel | -112 (best) | -118 |
| Book | Over | Under |
|---|---|---|
| DraftKings | -112 | -118 (best) |
| FanDuel | -106 (best) | -125 |
| Book | Over | Under |
|---|---|---|
| DraftKings | -118 (best) | -112 |
| FanDuel | -120 | -110 (best) |
| Book | Over | Under |
|---|---|---|
| FanDuel | -130 (best) | -102 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | +172 | -233 (best) |
| FanDuel | +174 (best) | -238 |
| Book | Over | Under |
|---|---|---|
| DraftKings | +142 (best) | -189 (best) |
| FanDuel | +140 | -189 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | ORL | 34 | 27 | 9 | 1 | 1 | 4 | 0 |
| Oct 30 | CHA | 34 | 25 | 13 | 1 | 0 | 1 | 1 |
| Oct 28 | CLE | 34 | 18 | 5 | 3 | 2 | 1 | 2 |
| Oct 26 | CHA | 36 | 29 | 10 | 0 | 3 | 1 | 0 |
| Oct 24 | CHI | 31 | 19 | 6 | 4 | 0 | 1 | 0 |
| Oct 23 | TOR | 32 | 9 | 9 | 0 | 0 | 1 | 2 |
| Oct 21 | MIL | 34 | 34 | 12 | 4 | 1 | 2 | 1 |
| Jan 8 | UTA | 35 | 21 | 11 | 4 | 0 | 1 | 1 |
| Jan 6 | SAC | 36 | 19 | 16 | 2 | 0 | 0 | 2 |
| Jan 3 | HOU | 39 | 26 | 12 | 3 | 0 | 0 | 5 |
| 2026–27 average, 7 games | 33 | 23.0 | 9.1 | 1.9 | 1.0 | 1.6 | 0.9 | |
More props in ATL @ WAS
- Aaron Wiggins ATL
- AJ Dybantsa WAS
- Alex Sarr WAS
- Bilal Coulibaly WAS
- CJ McCollum ATL
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Luguentz Dort ATL
- Nickeil Alexander-Walker ATL
- Onyeka Okongwu ATL
- Trae Young WAS
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.