Lines for ATL @ WAS
The main line at 4 sportsbooks, the best price on each side, and how often Onyeka Okongwu went over that line in recent games.
| Stat | Line | Best over | Best under | Last 5 | Last 10 | 2026–27 |
|---|---|---|---|---|---|---|
| Points | 14.5 | -104 DraftKings | -114 FanDuel | 1/5 | 2/10 | 1/8 |
| Rebounds | 8.5 | +109 BetOnline.ag | -132 Caesars | 4/5 | 4/10 | 4/8 |
| Assists | 3.5 | +132 BetOnline.ag | -169 DraftKings | 1/5 | 4/10 | 2/8 |
| Threes | 1.5 | +114 FanDuel | -141 DraftKings | 2/5 | 4/10 | 3/8 |
| Pts + Reb + Ast | 26.5 | +100 BetOnline.ag | -122 FanDuel | 1/5 | 1/10 | 1/8 |
| Pts + Reb | 22.5 | -118 DraftKings | -112 DraftKings | 2/5 | 2/10 | 2/8 |
| Pts + Ast | 17.5 | -114 DraftKings | -110 FanDuel | 1/5 | 2/10 | 1/8 |
| Reb + Ast | 11.5 | -108 DraftKings | -120 FanDuel | 2/5 | 3/10 | 3/8 |
Every sportsbook's price
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | -108 | -120 |
| Caesars | -114 | -118 |
| DraftKings | -104 (best) | -123 |
| FanDuel | -114 | -114 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +109 (best) | -141 |
| Caesars | +100 | -132 (best) |
| DraftKings | +106 | -141 |
| FanDuel | +104 | -139 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +132 (best) | -172 |
| Caesars | +129 | -172 |
| DraftKings | +128 | -169 (best) |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +112 | -145 |
| Caesars | +109 | -145 |
| DraftKings | +107 | -141 (best) |
| FanDuel | +114 (best) | -152 |
| Book | Over | Under |
|---|---|---|
| BetOnline.ag | +100 (best) | -130 |
| FanDuel | -108 | -122 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -118 (best) | -112 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -114 (best) | -118 |
| FanDuel | -120 | -110 (best) |
| Book | Over | Under |
|---|---|---|
| DraftKings | -108 (best) | -123 |
| FanDuel | -110 | -120 (best) |
Last 10 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | IND | 33 | 13 | 10 | 3 | 2 | 0 | 0 |
| Oct 31 | NOP | 28 | 6 | 10 | 1 | 0 | 0 | 1 |
| Oct 29 | CLE | 33 | 29 | 12 | 2 | 4 | 1 | 1 |
| Oct 28 | MIA | 31 | 11 | 4 | 4 | 1 | 0 | 1 |
| Oct 26 | HOU | 29 | 11 | 9 | 1 | 1 | 2 | 1 |
| Oct 24 | HOU | 26 | 8 | 6 | 2 | 0 | 1 | 1 |
| Oct 23 | CHA | 22 | 10 | 4 | 1 | 2 | 0 | 0 |
| Oct 21 | ORL | 29 | 8 | 5 | 7 | 0 | 0 | 0 |
| Apr 30 | NYK | 32 | 4 | 6 | 5 | 0 | 1 | 1 |
| Apr 28 | NYK | 34 | 16 | 5 | 4 | 2 | 1 | 1 |
| 2026–27 average, 8 games | 29 | 12.0 | 7.5 | 2.6 | 1.3 | 0.5 | 0.6 | |
More props in ATL @ WAS
- Aaron Wiggins ATL
- AJ Dybantsa WAS
- Alex Sarr WAS
- Anthony Davis WAS
- Bilal Coulibaly WAS
- CJ McCollum ATL
- Dyson Daniels ATL
- Jalen Johnson ATL
- Kyshawn George WAS
- Luguentz Dort ATL
- Nickeil Alexander-Walker ATL
- Trae Young WAS
- Tre Johnson WAS
Compare every line in the screener →
Prices move quickly; confirm with the sportsbook before betting. Hit rates count games played only.