NBA rebounds under streaks
Players who've gone under their rebounds line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
89 players are on runs of 2+ straight rebounds unders. Longest: Jordan Walsh (BOS), 8.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Julius Randle | BKN | 7 | 6.5 | 6.6 | 5–9 |
| Mikel Brown Jr. | BKN | 7 | 2.5 | 2.5 | 2–7 |
| Brandon Miller | CHA | 6 | 4.5 | 5 | 4–8 |
| Cade Cunningham | DET | 5 | 5.5 | 5.4 | 3–10 |
| Kevin Durant | HOU | 5 | 4.5 | 5.4 | 5–11 |
| Herbert Jones | NOP | 5 | 2.5 | 3.1 | 4–7 |
| Luka Dončić | LAL | 4 | 6.5 | 7.5 | 5–9 |
| Sandro Mamukelashvili | LAL | 4 | 4.5 | 4.8 | 5–11 |
| Ziaire Williams | LAL | 4 | 2.5 | 2.7 | 4–6 |
| Trae Young | WAS | 4 | 2.5 | 2.6 | 7–9 |
| Nolan Traore | BKN | 4 | 2.5 | 2.3 | 3–6 |
| Alperen Sengun | HOU | 3 | 8.5 | 9.1 | 7–7 |
| Michael Porter Jr. | BKN | 3 | 7.5 | 6.7 | 8–5 |
| Pascal Siakam | IND | 3 | 6.5 | 6.6 | 6–8 |
| Jaylin Williams | OKC | 3 | 4.5 | 6.2 | 0–3 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Jordan Walsh | BOS | 8 | — | 3.3 | 2–10 |
| Julius Randle | BKN | 7 | 6.5 | 6.6 | 5–9 |
| Mikel Brown Jr. | BKN | 7 | 2.5 | 2.5 | 2–7 |
| Brandon Miller | CHA | 6 | 4.5 | 5 | 4–8 |
| Cade Cunningham | DET | 5 | 5.5 | 5.4 | 3–10 |
| Kevin Durant | HOU | 5 | 4.5 | 5.4 | 5–11 |
| Obi Toppin | IND | 5 | — | 4.7 | 5–6 |
| Bennedict Mathurin | NOP | 5 | — | 3.1 | 0–5 |
| Herbert Jones | NOP | 5 | 2.5 | 3.1 | 4–7 |
| Jerami Grant | MEM | 5 | — | 2.5 | 2–9 |
| Klay Thompson | MIA | 5 | — | 2.3 | 2–9 |
| Cameron Boozer | MEM | 4 | — | 8.8 | 9–7 |
| Joel Embiid | PHI | 4 | — | 8.2 | 5–8 |
| Luka Dončić | LAL | 4 | 6.5 | 7.5 | 5–9 |
| P.J. Washington | DAL | 4 | — | 6.5 | 6–9 |
| Dejounte Murray | NOP | 4 | — | 5.2 | 4–5 |
| Sandro Mamukelashvili | LAL | 4 | 4.5 | 4.8 | 5–11 |
| Isaiah Stewart | MEM | 4 | — | 4.1 | 2–5 |
| Moritz Wagner | BKN | 4 | — | 4 | 0–4 |
| Al Horford | GSW | 4 | — | 3.6 | 3–4 |
| Noah Clowney | BKN | 4 | — | 3.5 | 5–6 |
| Ziaire Williams | LAL | 4 | 2.5 | 2.7 | 4–6 |
| Trae Young | WAS | 4 | 2.5 | 2.6 | 7–9 |
| Nolan Traore | BKN | 4 | 2.5 | 2.3 | 3–6 |
| Alperen Sengun | HOU | 3 | 8.5 | 9.1 | 7–7 |
| Bam Adebayo | MIA | 3 | — | 9 | 5–10 |
| Michael Porter Jr. | BKN | 3 | 7.5 | 6.7 | 8–5 |
| Pascal Siakam | IND | 3 | 6.5 | 6.6 | 6–8 |
| Andre Drummond | NYK | 3 | — | 6.5 | 4–6 |
| Caleb Wilson | CHI | 3 | — | 6.3 | 2–8 |
| Jaylin Williams | OKC | 3 | 4.5 | 6.2 | 0–3 |
| Dylan Cardwell | SAC | 3 | — | 6.1 | 1–4 |
| Jaime Jaquez Jr. | MIL | 3 | — | 5 | 9–7 |
| Anthony Edwards | MIN | 3 | — | 5 | 1–3 |
| Leonard Miller | CHI | 3 | — | 4.8 | 2–5 |
| Karlo Matković | NOP | 3 | — | 4.8 | 3–7 |
| Donovan Mitchell | CLE | 3 | 4.5 | 4.5 | 7–8 |
| Jaylon Tyson | CLE | 3 | — | 4.3 | 2–6 |
| Anthony Black | ORL | 3 | 4.5 | 4 | 7–4 |
| Aaron Wiggins | ATL | 3 | 3.5 | 3.5 | 6–4 |
| Santi Aldama | DAL | 3 | — | 3.5 | 1–3 |
| Ja Morant | POR | 3 | — | 3.5 | 1–3 |
| Max Christie | DAL | 3 | — | 3.3 | 5–3 |
| De'Anthony Melton | GSW | 3 | — | 3.2 | 10–6 |
| Alex Caruso | OKC | 3 | — | 3.2 | 5–6 |
| Sam Hauser | BOS | 3 | — | 2.7 | 4–5 |
| Spencer Jones | DEN | 3 | — | 2.5 | 0–3 |
| Josh Green | UTA | 3 | — | 2.5 | 1–3 |
| Tre Jones | CHI | 3 | 2.5 | 2.4 | 5–4 |
| Tre Johnson | WAS | 3 | — | 2.4 | 2–4 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.