NBA prop streaks

NBA points under streaks

Players who've gone under their points line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.

92 players are on runs of 2+ straight points unders. Longest: Obi Toppin (IND), 7.

On tonight's board

Players with a line tonight, longest runs first.

PlayerTeamRunTonight Avg lineOver–under
Dyson Daniels ATL 5 10.5 11 3–12
Ajay Mitchell OKC 4 18.5 16.6 7–6
Malik Monk SAC 4 11.5 10.7 1–5
Marcus Smart HOU 4 5.5 7.2 2–4
Yves Missi NOP 4 6.5 6.5 1–4
Nickeil Alexander-Walker ATL 3 21.5 19.9 7–8
Trae Young WAS 3 18.5 19.4 7–9
Darryn Peterson UTA 3 18.5 15.6 10–6
Walker Kessler LAL 3 13.5 13.5 7–8
Ivica Zubac IND 3 11.5 12.8 4–6
Aaron Wiggins ATL 3 12.5 12.4 6–6
Cameron Johnson DEN 3 10.5 11.9 4–6
Sandro Mamukelashvili LAL 3 9.5 9.4 7–9
Jaylin Williams OKC 3 5.5 7.2 0–3
Sion James CHA 3 6.5 6.4 4–8

All current runs

Every player on a run of 2 or more games, playing tonight or not.

PlayerTeamRunTonight Avg lineOver–under
Obi Toppin IND 7 — 12 4–7
Al Horford GSW 7 — 5.8 0–7
Bennedict Mathurin NOP 6 — 10.3 0–6
Dyson Daniels ATL 5 10.5 11 3–12
Karlo Matković NOP 5 — 7.4 3–7
Andre Drummond NYK 5 — 4.6 2–8
Tyler Herro MIL 4 — 21.1 8–7
LaMelo Ball MIN 4 — 20 7–9
Ajay Mitchell OKC 4 18.5 16.6 7–6
Dejounte Murray NOP 4 — 16.5 3–6
Brandin Podziemski GSW 4 — 15.9 7–7
Dennis Schröder CHA 4 — 12.5 3–6
Malik Monk SAC 4 11.5 10.7 1–5
De'Anthony Melton GSW 4 — 10.6 6–10
Marcus Sasser DAL 4 — 9 0–4
Marcus Smart HOU 4 5.5 7.2 2–4
Yves Missi NOP 4 6.5 6.5 1–4
Deandre Ayton WAS 4 — 6.2 1–6
Mitchell Robinson BOS 4 — 5.9 3–6
Luke Kornet SAS 4 — 3.8 0–4
Nickeil Alexander-Walker ATL 3 21.5 19.9 7–8
Trae Young WAS 3 18.5 19.4 7–9
Caleb Wilson CHI 3 — 18.1 7–3
Evan Mobley CLE 3 — 17.2 7–5
Darryn Peterson UTA 3 18.5 15.6 10–6
De'Aaron Fox SAS 3 — 14.6 5–10
Jaime Jaquez Jr. MIL 3 — 14.4 9–7
Walker Kessler LAL 3 13.5 13.5 7–8
Ivica Zubac IND 3 11.5 12.8 4–6
Aaron Wiggins ATL 3 12.5 12.4 6–6
Cameron Johnson DEN 3 10.5 11.9 4–6
Jerami Grant MEM 3 — 11.2 7–7
Collin Murray-Boyles TOR 3 — 10.7 6–8
Max Christie DAL 3 — 10.3 2–6
Sandro Mamukelashvili LAL 3 9.5 9.4 7–9
Jase Richardson ORL 3 — 8.4 2–7
Jamal Cain ORL 3 — 7.8 0–3
Bennett Stirtz OKC 3 — 7.7 2–3
Santi Aldama DAL 3 — 7.5 0–3
Georges Niang GSW 3 — 7.5 5–4
Jaylin Williams OKC 3 5.5 7.2 0–3
Miles McBride NYK 3 — 6.6 5–10
Sion James CHA 3 6.5 6.4 4–8
Javonte Green DET 3 7.5 6.2 0–3
Draymond Green GSW 3 — 5.9 1–12
Spencer Jones DEN 3 — 3.8 1–3
Luka Dončić LAL 2 36.5 34.4 8–6
Giannis Antetokounmpo MIA 2 — 29.2 7–8
Jayson Tatum BOS 2 — 26.6 5–9
Stephen Curry GSW 2 — 25.6 5–5

Open the interactive heatmap →

A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.