NBA assists under streaks
Players who've gone under their assists line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
80 players are on runs of 2+ straight assists unders. Longest: John Collins (DET), 8.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| John Collins | DET | 8 | 0.5 | 1.4 | 0–8 |
| Shai Gilgeous-Alexander | OKC | 5 | 5.5 | 5.8 | 3–12 |
| Nolan Traore | BKN | 5 | 3.5 | 3.9 | 2–7 |
| Darius Acuff Jr. | SAC | 4 | 6.5 | 5.6 | 7–7 |
| Jaxson Hayes | UTA | 4 | 1.5 | 1.5 | 3–5 |
| Dyson Daniels | ATL | 3 | 5.5 | 4.8 | 6–9 |
| Kingston Flemings | ATL | 3 | 3.5 | 4.3 | 3–3 |
| Pascal Siakam | IND | 3 | 3.5 | 3.8 | 6–8 |
| Zion Williamson | NOP | 3 | 2.5 | 2.7 | 5–10 |
| Onyeka Okongwu | ATL | 3 | 2.5 | 2.6 | 6–9 |
| Marcus Smart | HOU | 3 | 1.5 | 2.5 | 1–4 |
| Jared McCain | OKC | 3 | 2.5 | 1.8 | 7–6 |
| Kelly Oubre Jr. | IND | 3 | 1.5 | 1.5 | 2–3 |
| Cade Cunningham | DET | 2 | 8.5 | 8.6 | 2–11 |
| Luka Dončić | LAL | 2 | 8.5 | 7.9 | 5–9 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| John Collins | DET | 8 | 0.5 | 1.4 | 0–8 |
| Dejounte Murray | NOP | 6 | — | 5.5 | 2–7 |
| Shai Gilgeous-Alexander | OKC | 5 | 5.5 | 5.8 | 3–12 |
| Nolan Traore | BKN | 5 | 3.5 | 3.9 | 2–7 |
| Derik Queen | NOP | 5 | — | 2.6 | 4–10 |
| Al Horford | GSW | 5 | — | 2.2 | 0–5 |
| Derrick Jones Jr. | LAC | 5 | — | 1.5 | 2–10 |
| Darius Acuff Jr. | SAC | 4 | 6.5 | 5.6 | 7–7 |
| Tyler Herro | MIL | 4 | — | 4.4 | 4–11 |
| Jaylen Brown | PHI | 4 | — | 4 | 6–8 |
| Brandin Podziemski | GSW | 4 | — | 3.9 | 6–8 |
| Kyle Kuzma | MIL | 4 | — | 2.4 | 8–6 |
| Jaxson Hayes | UTA | 4 | 1.5 | 1.5 | 3–5 |
| Jayson Tatum | BOS | 3 | — | 6.4 | 8–6 |
| Draymond Green | GSW | 3 | — | 5.9 | 8–5 |
| Deni Avdija | POR | 3 | — | 5.7 | 6–7 |
| De'Aaron Fox | SAS | 3 | — | 5.6 | 7–8 |
| Dyson Daniels | ATL | 3 | 5.5 | 4.8 | 6–9 |
| Dylan Harper | SAS | 3 | — | 4.4 | 6–9 |
| Kingston Flemings | ATL | 3 | 3.5 | 4.3 | 3–3 |
| Josh Hart | NYK | 3 | — | 3.9 | 3–9 |
| Pascal Siakam | IND | 3 | 3.5 | 3.8 | 6–8 |
| Marcus Sasser | DAL | 3 | — | 3.3 | 1–3 |
| Pelle Larsson | MIA | 3 | — | 3.3 | 5–6 |
| Zion Williamson | NOP | 3 | 2.5 | 2.7 | 5–10 |
| Onyeka Okongwu | ATL | 3 | 2.5 | 2.6 | 6–9 |
| DeMar DeRozan | DEN | 3 | — | 2.5 | 5–7 |
| Marcus Smart | HOU | 3 | 1.5 | 2.5 | 1–4 |
| Caleb Wilson | CHI | 3 | — | 2.3 | 5–5 |
| Cason Wallace | OKC | 3 | — | 2.3 | 0–3 |
| Danny Wolf | BKN | 3 | — | 2.2 | 0–3 |
| Duncan Robinson | DET | 3 | — | 2.2 | 5–5 |
| Max Christie | DAL | 3 | — | 1.9 | 4–4 |
| Jared McCain | OKC | 3 | 2.5 | 1.8 | 7–6 |
| Jay Huff | IND | 3 | — | 1.5 | 0–3 |
| Kelly Oubre Jr. | IND | 3 | 1.5 | 1.5 | 2–3 |
| Matisse Thybulle | LAL | 3 | — | 1.5 | 1–4 |
| Zach Edey | MEM | 3 | — | 1.5 | 1–3 |
| Tre Johnson | WAS | 3 | — | 1.5 | 1–4 |
| Cade Cunningham | DET | 2 | 8.5 | 8.6 | 2–11 |
| Luka Dončić | LAL | 2 | 8.5 | 7.9 | 5–9 |
| Jamal Murray | DEN | 2 | 5.5 | 6.1 | 6–7 |
| Alperen Sengun | HOU | 2 | 6.5 | 5.8 | 10–4 |
| Ja Morant | POR | 2 | — | 5.3 | 2–2 |
| Scottie Barnes | TOR | 2 | 4.5 | 5.3 | 2–8 |
| Donovan Mitchell | CLE | 2 | 4.5 | 5 | 7–8 |
| Julius Randle | BKN | 2 | 4.5 | 4.9 | 6–8 |
| Stephen Curry | GSW | 2 | — | 4.5 | 4–6 |
| Quenton Jackson | IND | 2 | — | 4.5 | 0–2 |
| Darryn Peterson | UTA | 2 | 4.5 | 3.8 | 8–8 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.