NBA threes under streaks
Players who've gone under their threes line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
84 players are on runs of 2+ straight threes unders. Longest: Dyson Daniels (ATL), 7.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Dyson Daniels | ATL | 7 | 0.5 | 0.5 | 1–8 |
| Jalen Johnson | ATL | 6 | 1.5 | 1.5 | 3–9 |
| Amen Thompson | HOU | 6 | 0.5 | 0.5 | 1–6 |
| Jake LaRavia | LAL | 5 | 0.5 | 0.6 | 5–6 |
| Ajay Mitchell | OKC | 4 | 1.5 | 1.4 | 3–10 |
| Nickeil Alexander-Walker | ATL | 3 | 3.5 | 3 | 8–7 |
| Jamal Murray | DEN | 3 | 2.5 | 2.6 | 6–7 |
| Trae Young | WAS | 3 | 2.5 | 2.3 | 6–10 |
| Cameron Johnson | DEN | 3 | 1.5 | 1.8 | 5–5 |
| Malik Monk | SAC | 3 | 1.5 | 1.5 | 2–3 |
| Sion James | CHA | 3 | 1.5 | 1.4 | 3–9 |
| Sandro Mamukelashvili | LAL | 3 | 1.5 | 1.3 | 6–10 |
| Javonte Green | DET | 3 | 1.5 | 0.8 | 0–3 |
| Bilal Coulibaly | WAS | 3 | 0.5 | 0.8 | 2–10 |
| Tre Jones | CHI | 3 | 0.5 | 0.5 | 0–3 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Dyson Daniels | ATL | 7 | 0.5 | 0.5 | 1–8 |
| Jalen Johnson | ATL | 6 | 1.5 | 1.5 | 3–9 |
| Amen Thompson | HOU | 6 | 0.5 | 0.5 | 1–6 |
| OG Anunoby | NYK | 5 | — | 2.4 | 4–11 |
| Leonard Miller | CHI | 5 | — | 1.3 | 1–5 |
| Jake LaRavia | LAL | 5 | 0.5 | 0.6 | 5–6 |
| DeMar DeRozan | DEN | 5 | — | 0.5 | 1–7 |
| Marcus Sasser | DAL | 4 | — | 1.8 | 0–4 |
| Yaxel Lendeborg | GSW | 4 | — | 1.7 | 7–9 |
| Georges Niang | GSW | 4 | — | 1.5 | 3–6 |
| AJ Green | MIL | 4 | — | 1.5 | 1–4 |
| Ajay Mitchell | OKC | 4 | 1.5 | 1.4 | 3–10 |
| LaMelo Ball | MIN | 3 | — | 3.5 | 8–8 |
| Nickeil Alexander-Walker | ATL | 3 | 3.5 | 3 | 8–7 |
| Jamal Murray | DEN | 3 | 2.5 | 2.6 | 6–7 |
| Trae Young | WAS | 3 | 2.5 | 2.3 | 6–10 |
| Sam Merrill | CLE | 3 | — | 2.1 | 2–6 |
| Max Christie | DAL | 3 | — | 1.8 | 3–5 |
| Cameron Johnson | DEN | 3 | 1.5 | 1.8 | 5–5 |
| Caleb Wilson | CHI | 3 | — | 1.7 | 4–6 |
| De'Anthony Melton | GSW | 3 | — | 1.6 | 8–8 |
| Obi Toppin | IND | 3 | — | 1.5 | 5–6 |
| Miles McBride | NYK | 3 | — | 1.5 | 7–8 |
| Alex Caruso | OKC | 3 | — | 1.5 | 4–8 |
| Malik Monk | SAC | 3 | 1.5 | 1.5 | 2–3 |
| De'Aaron Fox | SAS | 3 | — | 1.5 | 5–10 |
| Sion James | CHA | 3 | 1.5 | 1.4 | 3–9 |
| LeBron James | PHI | 3 | — | 1.4 | 4–8 |
| Sandro Mamukelashvili | LAL | 3 | 1.5 | 1.3 | 6–10 |
| Al Horford | GSW | 3 | — | 1.1 | 2–6 |
| Javonte Green | DET | 3 | 1.5 | 0.8 | 0–3 |
| Bilal Coulibaly | WAS | 3 | 0.5 | 0.8 | 2–10 |
| Donovan Clingan | POR | 3 | — | 0.6 | 9–6 |
| Tre Jones | CHI | 3 | 0.5 | 0.5 | 0–3 |
| Paul Reed | DET | 3 | — | 0.5 | 2–3 |
| Derik Queen | NOP | 3 | — | 0.5 | 0–3 |
| Karlo Matković | NOP | 3 | — | 0.5 | 3–3 |
| Andre Drummond | NYK | 3 | — | 0.5 | 0–3 |
| Stephen Curry | GSW | 2 | — | 4.1 | 5–5 |
| Michael Porter Jr. | BKN | 2 | 2.5 | 3.3 | 7–6 |
| Duncan Robinson | DET | 2 | — | 3.1 | 6–6 |
| Ty Jerome | MEM | 2 | — | 2.6 | 4–7 |
| Donovan Mitchell | CLE | 2 | 2.5 | 2.5 | 5–10 |
| Kawhi Leonard | TOR | 2 | — | 2.5 | 0–2 |
| Brandin Podziemski | GSW | 2 | — | 2.2 | 8–6 |
| Collin Gillespie | PHX | 2 | 2.5 | 2.2 | 6–8 |
| Derrick White | BOS | 2 | — | 2 | 4–11 |
| Darryn Peterson | UTA | 2 | 2.5 | 1.9 | 9–7 |
| Aaron Nesmith | IND | 2 | 2.5 | 1.8 | 6–7 |
| Kevin Huerter | DET | 2 | 1.5 | 1.7 | 4–6 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.