NBA threes over streaks
Players who've gone over their threes line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
58 players are on runs of 2+ straight threes overs. Longest: Onyeka Okongwu (ATL), 8.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Onyeka Okongwu | ATL | 8 | 1.5 | 1.5 | 10–5 |
| Alperen Sengun | HOU | 7 | 0.5 | 0.5 | 9–1 |
| Tyrese Proctor | CLE | 6 | 1.5 | 1.2 | 6–0 |
| Alex Sarr | WAS | 5 | 1.5 | 0.8 | 9–6 |
| Egor Dëmin | BKN | 4 | 2.5 | 2 | 5–3 |
| Kevin Durant | HOU | 4 | 1.5 | 1.6 | 7–9 |
| Quentin Grimes | LAL | 4 | 2.5 | 1.4 | 5–8 |
| Coby White | CHA | 3 | 1.5 | 1.6 | 3–4 |
| Julius Randle | BKN | 3 | 1.5 | 1.5 | 8–6 |
| Herbert Jones | NOP | 3 | 1.5 | 1.3 | 4–7 |
| Scottie Barnes | TOR | 3 | 0.5 | 0.8 | 5–5 |
| Wendell Carter Jr. | ORL | 3 | 0.5 | 0.5 | 8–5 |
| Naz Reid | CHA | 2 | 2.5 | 2.4 | 6–8 |
| Ja'Kobe Walter | TOR | 2 | 2.5 | 2.3 | 8–7 |
| Keyonte George | UTA | 2 | 2.5 | 2.3 | 7–8 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Onyeka Okongwu | ATL | 8 | 1.5 | 1.5 | 10–5 |
| Alperen Sengun | HOU | 7 | 0.5 | 0.5 | 9–1 |
| Sam Hauser | BOS | 6 | — | 1.8 | 9–3 |
| Tyrese Proctor | CLE | 6 | 1.5 | 1.2 | 6–0 |
| Jalen Brunson | NYK | 5 | — | 2.5 | 10–5 |
| Deni Avdija | POR | 5 | — | 1.5 | 9–4 |
| Alex Sarr | WAS | 5 | 1.5 | 0.8 | 9–6 |
| Naji Marshall | DAL | 5 | — | 0.6 | 6–2 |
| Egor Dëmin | BKN | 4 | 2.5 | 2 | 5–3 |
| Kevin Durant | HOU | 4 | 1.5 | 1.6 | 7–9 |
| Cedric Coward | MEM | 4 | — | 1.6 | 11–4 |
| Quentin Grimes | LAL | 4 | 2.5 | 1.4 | 5–8 |
| Klay Thompson | MIA | 3 | — | 2.9 | 9–5 |
| Jayson Tatum | BOS | 3 | — | 2.6 | 7–7 |
| Lauri Markkanen | UTA | 3 | — | 2.5 | 5–3 |
| Coby White | CHA | 3 | 1.5 | 1.6 | 3–4 |
| Landry Shamet | NYK | 3 | — | 1.6 | 10–5 |
| Julius Randle | BKN | 3 | 1.5 | 1.5 | 8–6 |
| Brayden Burries | MIL | 3 | — | 1.5 | 3–6 |
| Ayo Dosunmu | MIN | 3 | — | 1.5 | 9–7 |
| Bam Adebayo | MIA | 3 | — | 1.4 | 4–10 |
| Herbert Jones | NOP | 3 | 1.5 | 1.3 | 4–7 |
| Noah Clowney | BKN | 3 | — | 1.2 | 3–7 |
| Scottie Barnes | TOR | 3 | 0.5 | 0.8 | 5–5 |
| Caleb Martin | DAL | 3 | — | 0.5 | 3–1 |
| Santi Aldama | DAL | 3 | — | 0.5 | 3–0 |
| Wendell Carter Jr. | ORL | 3 | 0.5 | 0.5 | 8–5 |
| Damian Lillard | POR | 2 | — | 3 | 7–8 |
| Payton Pritchard | BOS | 2 | — | 2.5 | 7–8 |
| Tyrese Haliburton | IND | 2 | — | 2.5 | 2–2 |
| Tyrese Maxey | PHI | 2 | — | 2.5 | 9–6 |
| Naz Reid | CHA | 2 | 2.5 | 2.4 | 6–8 |
| Ja'Kobe Walter | TOR | 2 | 2.5 | 2.3 | 8–7 |
| Keyonte George | UTA | 2 | 2.5 | 2.3 | 7–8 |
| Rui Hachimura | LAC | 2 | — | 2.2 | 6–6 |
| Julian Champagnie | SAS | 2 | — | 2.2 | 10–6 |
| Jalen Suggs | ORL | 2 | 1.5 | 2 | 2–4 |
| Matas Buzelis | CHI | 2 | 2.5 | 1.9 | 9–5 |
| Jalen Green | PHX | 2 | 1.5 | 1.7 | 4–10 |
| Jaylon Tyson | CLE | 2 | — | 1.6 | 3–5 |
| Jalen Smith | CHI | 2 | 1.5 | 1.5 | 8–5 |
| Cooper Flagg | DAL | 2 | — | 1.5 | 7–7 |
| Nikola Jokić | DEN | 2 | 1.5 | 1.5 | 4–9 |
| Brook Lopez | LAC | 2 | — | 1.5 | 6–8 |
| Ryan Conwell | MIA | 2 | — | 1.5 | 2–0 |
| Kyle Kuzma | MIL | 2 | — | 1.5 | 6–9 |
| Jaden McDaniels | MIN | 2 | — | 1.5 | 9–7 |
| Jaylen Brown | PHI | 2 | — | 1.5 | 9–5 |
| Dillon Brooks | PHX | 2 | 1.5 | 1.5 | 8–6 |
| Stephon Castle | SAS | 2 | — | 1.5 | 10–6 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.