NBA rebounds over streaks
Players who've gone over their rebounds line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
58 players are on runs of 2+ straight rebounds overs. Longest: Franz Wagner (ORL), 7.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Franz Wagner | ORL | 7 | 6.5 | 6.1 | 10–4 |
| Nickeil Alexander-Walker | ATL | 5 | 3.5 | 3.4 | 9–6 |
| Isaiah Hartenstein | OKC | 4 | 10.5 | 9.7 | 10–5 |
| Saddiq Bey | NOP | 4 | 4.5 | 4.3 | 11–5 |
| Sion James | CHA | 4 | 3.5 | 3.5 | 7–5 |
| Isaac Okoro | CHI | 4 | 2.5 | 2.5 | 4–0 |
| Jalen Johnson | ATL | 3 | 8.5 | 9.5 | 5–7 |
| Moussa Diabaté | CHA | 3 | 10.5 | 9.3 | 5–7 |
| Dyson Daniels | ATL | 3 | 7.5 | 6.4 | 10–5 |
| Zion Williamson | NOP | 3 | 5.5 | 5.5 | 7–8 |
| Kelly Oubre Jr. | IND | 3 | 3.5 | 3.7 | 3–8 |
| Quentin Grimes | LAL | 3 | 3.5 | 3.3 | 6–7 |
| Domantas Sabonis | SAC | 2 | 11.5 | 13 | 8–5 |
| Walker Kessler | LAL | 2 | 10.5 | 10.6 | 7–8 |
| Onyeka Okongwu | ATL | 2 | 7.5 | 7.4 | 9–6 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Franz Wagner | ORL | 7 | 6.5 | 6.1 | 10–4 |
| Nickeil Alexander-Walker | ATL | 5 | 3.5 | 3.4 | 9–6 |
| Isaiah Hartenstein | OKC | 4 | 10.5 | 9.7 | 10–5 |
| LaMelo Ball | MIN | 4 | — | 4.3 | 7–9 |
| Saddiq Bey | NOP | 4 | 4.5 | 4.3 | 11–5 |
| Jock Landale | ATL | 4 | — | 3.9 | 4–1 |
| Sion James | CHA | 4 | 3.5 | 3.5 | 7–5 |
| Mikal Bridges | NYK | 4 | — | 3.1 | 9–6 |
| Sidy Cissoko | POR | 4 | — | 3.1 | 6–2 |
| Isaac Okoro | CHI | 4 | 2.5 | 2.5 | 4–0 |
| Giannis Antetokounmpo | MIA | 3 | — | 11.5 | 11–4 |
| Jalen Johnson | ATL | 3 | 8.5 | 9.5 | 5–7 |
| Moussa Diabaté | CHA | 3 | 10.5 | 9.3 | 5–7 |
| Lauri Markkanen | UTA | 3 | — | 6.5 | 4–4 |
| Dyson Daniels | ATL | 3 | 7.5 | 6.4 | 10–5 |
| Zion Williamson | NOP | 3 | 5.5 | 5.5 | 7–8 |
| Dean Wade | PHI | 3 | — | 4.4 | 3–6 |
| Devin Vassell | SAS | 3 | — | 3.9 | 9–5 |
| Jordan Goodwin | PHX | 3 | — | 3.8 | 5–2 |
| Kelly Oubre Jr. | IND | 3 | 3.5 | 3.7 | 3–8 |
| Tyrese Haliburton | IND | 3 | — | 3.5 | 3–1 |
| Quentin Grimes | LAL | 3 | 3.5 | 3.3 | 6–7 |
| Caleb Martin | DAL | 3 | — | 2.8 | 5–2 |
| Georges Niang | GSW | 3 | — | 2.8 | 6–3 |
| Jaylen Wells | MEM | 3 | — | 2.8 | 8–8 |
| Grayson Allen | CHA | 3 | — | 2.6 | 8–5 |
| Sam Merrill | CLE | 3 | — | 2.5 | 3–3 |
| Will Richard | GSW | 3 | — | 2.5 | 4–3 |
| Kentavious Caldwell-Pope | PHI | 3 | — | 2.3 | 4–1 |
| Tim Hardaway Jr. | MIA | 3 | — | 1.8 | 3–0 |
| Domantas Sabonis | SAC | 2 | 11.5 | 13 | 8–5 |
| Donovan Clingan | POR | 2 | — | 11 | 8–7 |
| Walker Kessler | LAL | 2 | 10.5 | 10.6 | 7–8 |
| Mo Bamba | UTA | 2 | — | 9 | 2–0 |
| Jayson Tatum | BOS | 2 | — | 7.7 | 4–10 |
| Onyeka Okongwu | ATL | 2 | 7.5 | 7.4 | 9–6 |
| Clint Capela | HOU | 2 | — | 6.5 | 2–0 |
| Jakob Poeltl | TOR | 2 | 8.5 | 6.5 | 8–5 |
| Miles Bridges | PHX | 2 | 6.5 | 5.9 | 8–6 |
| VJ Edgecombe | PHI | 2 | — | 5.7 | 10–5 |
| Mario Hezonja | CLE | 2 | — | 5.5 | 3–2 |
| Kawhi Leonard | TOR | 2 | — | 5.5 | 2–0 |
| Thomas Bryant | CLE | 2 | — | 5 | 2–0 |
| Kyle Kuzma | MIL | 2 | — | 4.7 | 9–6 |
| Trevon Brazile | DEN | 2 | — | 4.4 | 5–2 |
| Trey Lyles | MIN | 2 | — | 4.3 | 2–3 |
| Toumani Camara | POR | 2 | — | 4.2 | 6–9 |
| Jake LaRavia | LAL | 2 | 4.5 | 3.8 | 6–6 |
| Jeremiah Fears | NOP | 2 | 4.5 | 3.8 | 11–5 |
| Bilal Coulibaly | WAS | 2 | 3.5 | 3.6 | 10–5 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.