NBA assists over streaks
Players who've gone over their assists line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.
62 players are on runs of 2+ straight assists overs. Longest: Keyonte George (UTA), 8.
On tonight's board
Players with a line tonight, longest runs first.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Keyonte George | UTA | 8 | 7.5 | 6.1 | 10–5 |
| Moussa Diabaté | CHA | 6 | 2.5 | 1.5 | 10–2 |
| Jalen Smith | CHI | 5 | 2.5 | 1.6 | 7–6 |
| Devin Booker | PHX | 4 | 5.5 | 5.3 | 7–7 |
| Anthony Black | ORL | 4 | 4.5 | 4.2 | 8–3 |
| Nickeil Alexander-Walker | ATL | 4 | 3.5 | 3.2 | 7–8 |
| Trey Murphy III | NOP | 4 | 2.5 | 3.1 | 6–3 |
| Naz Reid | CHA | 4 | 2.5 | 2.6 | 5–9 |
| Norman Powell | CHI | 4 | 2.5 | 1.9 | 8–4 |
| De'Andre Hunter | SAC | 4 | 1.5 | 1.6 | 4–5 |
| James Harden | CLE | 3 | 6.5 | 6.6 | 5–10 |
| Franz Wagner | ORL | 3 | 7.5 | 6.4 | 9–5 |
| Desmond Bane | ORL | 3 | 2.5 | 3.2 | 6–7 |
| Sion James | CHA | 3 | 3.5 | 2.6 | 8–2 |
| Saddiq Bey | NOP | 3 | 2.5 | 1.9 | 10–4 |
All current runs
Every player on a run of 2 or more games, playing tonight or not.
| Player | Team | Run | Tonight | Avg line | Over–under |
|---|---|---|---|---|---|
| Keyonte George | UTA | 8 | 7.5 | 6.1 | 10–5 |
| Cedric Coward | MEM | 7 | — | 2.8 | 11–4 |
| Moussa Diabaté | CHA | 6 | 2.5 | 1.5 | 10–2 |
| Grayson Allen | CHA | 5 | — | 3.1 | 8–5 |
| VJ Edgecombe | PHI | 5 | — | 2.9 | 8–7 |
| Jalen Smith | CHI | 5 | 2.5 | 1.6 | 7–6 |
| Neemias Queta | BOS | 5 | — | 1.5 | 7–3 |
| Stephon Castle | SAS | 4 | — | 5.8 | 8–8 |
| Devin Booker | PHX | 4 | 5.5 | 5.3 | 7–7 |
| Anthony Black | ORL | 4 | 4.5 | 4.2 | 8–3 |
| RJ Barrett | TOR | 4 | — | 3.7 | 8–6 |
| Nickeil Alexander-Walker | ATL | 4 | 3.5 | 3.2 | 7–8 |
| Trey Murphy III | NOP | 4 | 2.5 | 3.1 | 6–3 |
| Naz Reid | CHA | 4 | 2.5 | 2.6 | 5–9 |
| Norman Powell | CHI | 4 | 2.5 | 1.9 | 8–4 |
| De'Andre Hunter | SAC | 4 | 1.5 | 1.6 | 4–5 |
| Brook Lopez | LAC | 4 | — | 1.5 | 4–3 |
| Isaiah Jackson | LAC | 4 | — | 1.5 | 4–1 |
| James Harden | CLE | 3 | 6.5 | 6.6 | 5–10 |
| Franz Wagner | ORL | 3 | 7.5 | 6.4 | 9–5 |
| Giannis Antetokounmpo | MIA | 3 | — | 6 | 7–8 |
| Tyrese Maxey | PHI | 3 | — | 5.4 | 8–7 |
| Cameron Boozer | MEM | 3 | — | 4.7 | 8–8 |
| Desmond Bane | ORL | 3 | 2.5 | 3.2 | 6–7 |
| Sion James | CHA | 3 | 3.5 | 2.6 | 8–2 |
| Terrence Shannon Jr | MIN | 3 | — | 1.9 | 8–2 |
| Saddiq Bey | NOP | 3 | 2.5 | 1.9 | 10–4 |
| Sam Merrill | CLE | 3 | — | 1.6 | 6–1 |
| Isaac Okoro | CHI | 3 | 1.5 | 1.5 | 3–0 |
| Bilal Coulibaly | WAS | 3 | — | 1.5 | 3–3 |
| Khaman Maluach | PHX | 3 | — | 1.2 | 3–0 |
| Fred VanVleet | HOU | 2 | 5.5 | 5.6 | 5–8 |
| Kyrie Irving | DAL | 2 | — | 4.2 | 6–6 |
| Jalen Suggs | ORL | 2 | 4.5 | 4.2 | 5–1 |
| Jrue Holiday | POR | 2 | — | 4.2 | 8–7 |
| Daniss Jenkins | DET | 2 | 4.5 | 4.1 | 9–5 |
| T.J. McConnell | IND | 2 | — | 4 | 2–0 |
| Ayo Dosunmu | MIN | 2 | — | 4 | 5–11 |
| Tre Jones | CHI | 2 | 4.5 | 3.8 | 5–6 |
| Karl-Anthony Towns | NYK | 2 | — | 3.5 | 7–8 |
| Ajay Mitchell | OKC | 2 | 3.5 | 3.5 | 8–5 |
| Mikel Brown Jr. | BKN | 2 | 3.5 | 3.3 | 6–3 |
| Egor Dëmin | BKN | 2 | 2.5 | 3.1 | 3–5 |
| Brandon Miller | CHA | 2 | 3.5 | 3 | 6–6 |
| Jordan Poole | NOP | 2 | — | 3 | 2–0 |
| Jalen Green | PHX | 2 | 3.5 | 2.9 | 6–8 |
| Quentin Grimes | LAL | 2 | 3.5 | 2.7 | 7–6 |
| Devin Vassell | SAS | 2 | — | 2.4 | 7–7 |
| Alex Caruso | OKC | 2 | — | 2.3 | 5–4 |
| Caleb Martin | DAL | 2 | — | 2.2 | 2–1 |
Open the interactive heatmap →
A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.