NBA prop streaks

NBA points over streaks

Players who've gone over their points line in straight games, each game against that game's closing line. 2026–27 season, through Nov 19.

67 players are on runs of 2+ straight points overs. Longest: Davion Mitchell (MIA), 7.

On tonight's board

Players with a line tonight, longest runs first.

PlayerTeamRunTonight Avg lineOver–under
Nolan Traore BKN 7 11.5 11.2 8–1
Onyeka Okongwu ATL 6 14.5 13.3 7–8
Tristan da Silva ORL 5 11.5 11.6 9–3
Isaac Okoro CHI 5 9.5 8.3 5–0
Kelly Oubre Jr. IND 4 12.5 10.7 5–6
Quentin Grimes LAL 4 17.5 10.3 6–7
Kenrich Williams OKC 4 8.5 7.8 8–4
Shai Gilgeous-Alexander OKC 3 32.5 31.2 7–8
Cade Cunningham DET 3 26.5 24.6 7–6
AJ Dybantsa WAS 3 18.5 16.1 8–4
Matas Buzelis CHI 3 17.5 15.1 8–6
Coby White CHA 3 16.5 13.5 3–4
Royce O'Neale CHA 3 7.5 7.5 3–1
Jamal Shead TOR 3 7.5 7.4 7–8
Donovan Mitchell CLE 2 26.5 24.4 6–9

All current runs

Every player on a run of 2 or more games, playing tonight or not.

PlayerTeamRunTonight Avg lineOver–under
Davion Mitchell MIA 7 — 12 13–2
Nolan Traore BKN 7 11.5 11.2 8–1
Cedric Coward MEM 6 — 14 10–5
Onyeka Okongwu ATL 6 14.5 13.3 7–8
Sam Hauser BOS 6 — 7.2 8–4
Tristan da Silva ORL 5 11.5 11.6 9–3
Isaac Okoro CHI 5 9.5 8.3 5–0
Deni Avdija POR 4 — 23 8–5
Naji Marshall DAL 4 — 12.1 7–4
Kelly Oubre Jr. IND 4 12.5 10.7 5–6
Quentin Grimes LAL 4 17.5 10.3 6–7
Kel'el Ware MIL 4 — 9.3 5–5
Kenrich Williams OKC 4 8.5 7.8 8–4
Caleb Martin DAL 4 — 5 4–2
Shai Gilgeous-Alexander OKC 3 32.5 31.2 7–8
Cade Cunningham DET 3 26.5 24.6 7–6
AJ Dybantsa WAS 3 18.5 16.1 8–4
CJ McCollum ATL 3 — 15.7 6–8
Matas Buzelis CHI 3 17.5 15.1 8–6
Coby White CHA 3 16.5 13.5 3–4
Andrew Wiggins MIA 3 — 11.2 5–10
Kyle Kuzma MIL 3 — 11.1 9–6
Brayden Burries MIL 3 — 11 5–6
Bobby Portis Jr. MIA 3 — 9.1 6–9
Landry Shamet NYK 3 — 8.4 9–6
Taylor Hendricks MEM 3 — 7.8 3–0
Royce O'Neale CHA 3 7.5 7.5 3–1
Jamal Shead TOR 3 7.5 7.4 7–8
Will Richard GSW 3 — 6.2 5–2
Trey Lyles MIN 3 — 6 3–3
Dylan Cardwell SAC 3 — 5.1 4–1
Dean Wade PHI 3 — 5 5–4
Donovan Mitchell CLE 2 26.5 24.4 6–9
Pascal Siakam IND 2 23.5 22.4 7–7
Jaylen Brown PHI 2 — 22.1 7–7
Joel Embiid PHI 2 — 22 5–8
Keyonte George UTA 2 23.5 20.9 8–7
Damian Lillard POR 2 — 20.6 8–7
Tyrese Haliburton IND 2 — 19 3–1
Jaden McDaniels MIN 2 — 16.5 10–6
Dylan Harper SAS 2 — 16.5 11–4
Rui Hachimura LAC 2 — 15.5 4–8
Jalen Green PHX 2 14.5 15.2 5–9
Payton Pritchard BOS 2 — 15 6–9
Anthony Black ORL 2 15.5 14.6 8–3
Kyshawn George WAS 2 16.5 14.4 9–7
VJ Edgecombe PHI 2 — 12.7 8–7
Jrue Holiday POR 2 — 12.6 7–8
Devin Vassell SAS 2 — 11.4 6–8
Jalen Suggs ORL 2 12.5 11.3 3–3

Open the interactive heatmap →

A run counts games in a row that finished over (or under) that game's closing main line: the line most sportsbooks offered at their last price before tip-off. Games a player missed, games without a line and pushes don't break a run. Past results don't predict the next game. Not betting advice.